Intézmény neve: | SOE BPK |
---|
Megjegyzés: | Default comments |
---|
Table of contents
Szep 6 P | Szep 7 Sz | Szep 13 P | Szep 14 Sz | Szep 20 P | Szep 21 Sz | Szep 27 P | Szep 28 Sz | Okt 4 P | Okt 5 Sz | Okt 11 P | Okt 12 Sz | Okt 18 P | Okt 19 Sz | Okt 25 P | Okt 26 Sz | Nov 2 P | Nov 3 Sz | Nov 8 P | Nov 9 Sz | Nov 15 P | Nov 16 Sz | Nov 22 P | Nov 23 Sz | Nov 29 P | Nov 30 Szo | Dec 6 P | Dec 7 Szo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | Gyógypedagógia IV. évf. Levelező (TATA) Zenei fejlesztés módszertana (BBLGYPH1050) Tata Tata-015-Előadó (26 fő) |
-x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés módszertana (BB0018) Tata Tata-015-Előadó (26 fő) |
-x- | --- | -x- | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés módszertana (BB0018) Tata Tata-015-Előadó (26 fő) |
08:45-09:30 | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | |||
09:40-10:25 | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | ||
10:25--11:10 | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | ||
11:20-12:05 | -x- | --- | -x- | Csecsemő BA I. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés alapjai (BB0017) Tata, Kötelező Tata-017-Vizuális (20 fő) |
-x- | -x- | -x- | --- | -x- | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés módszertana (BB0018) Tata Tata-015-Előadó (26 fő) |
-x- | --- | -x- | --- | -x- | Gyógypedagógia IV. évf. Levelező (TATA) Zenei fejlesztés módszertana (BBLGYPH1050) Tata Tata-006 (20 fő) |
-x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | Csecsemő BA I. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés alapjai (BB0017) Tata, Kötelező Tata-Refektórium (100 fő) |
12:05-12:50 | -x- | --- | -x- | -x- | -x- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | ||||
13:00-13:45 | -x- | --- | -x- | -x- | -x- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | ||||
13:45-14:30 | -x- | --- | -x- | -x- | -x- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | ||||
14:40-15:25 | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés módszertana (BB0018) Tata Tata-005 (52 fő) |
-x- | --- | -x- | --- |
15:25-16:10 | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | |
16:20-17:05 | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- |
17:05-17:50 | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- |
18:00-18:45 | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- |
18:45-19:30 | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- |
Az órarendet a FET 6.26.0 készítette 2024. 11. 20. 12:57 rendszeren |
Szep 6 P | Szep 7 Sz | Szep 13 P | Szep 14 Sz | Szep 20 P | Szep 21 Sz | Szep 27 P | Szep 28 Sz | Okt 4 P | Okt 5 Sz | Okt 11 P | Okt 12 Sz | Okt 18 P | Okt 19 Sz | Okt 25 P | Okt 26 Sz | Nov 2 P | Nov 3 Sz | Nov 8 P | Nov 9 Sz | Nov 15 P | Nov 16 Sz | Nov 22 P | Nov 23 Sz | Nov 29 P | Nov 30 Szo | Dec 6 P | Dec 7 Szo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | --- | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező Óvodai zenei nevelés (BB0208) Előadó (E5), Kötelező III. em. E5 (120 fős előadó) |
--- | --- | -x- | -x- | Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat V. (BB0263) |
Csecsemő BA II. évf. Levelező (SOPRON) (G6S) A csop. A kisgyermekkori zenei nevelés módszertana (BB0018) Kötelező, Ének-zene (220) II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat V. (BB0263) |
--- | --- | --- | Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat V. (BB0263) |
--- | --- | --- | --- | --- | Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat V. (BB0263) |
--- | --- | --- |
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
11:20-12:05 | --- | Óvodapedagógus I. évf. Levelező 4. szem (G4S) Alapfokú zeneelmélet (BB0030) Kötelező, Ének-zene (221) II. em. 221-73 (24 fős ének-zene terem) |
--- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) A kisgyermekkori zenei nevelés módszertana (BB0018) Előadó (E1-E2-E3-E5), Kötelező III. em. E5 (120 fős előadó) |
--- | --- | --- | -x- | -x- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) A csop. A kisgyermekkori zenei nevelés módszertana (BB0018) Kötelező, Ének-zene (220) II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) B csop. A kisgyermekkori zenei nevelés módszertana (BB0018) Kötelező, Ének-zene (220) II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | --- |
12:05-12:50 | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) B csop. A kisgyermekkori zenei nevelés módszertana (BB0018) Kötelező, Ének-zene (220) II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | Óvodapedagógus I. évf. Levelező 4. szem (G4S) Alapfokú zeneelmélet (BB0030) Kötelező, Ének-zene (221) II. em. 221-73 (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | --- | --- |
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.26.0 készítette 2024. 11. 20. 12:57 rendszeren |
Szep 6 P | Szep 7 Sz | Szep 13 P | Szep 14 Sz | Szep 20 P | Szep 21 Sz | Szep 27 P | Szep 28 Sz | Okt 4 P | Okt 5 Sz | Okt 11 P | Okt 12 Sz | Okt 18 P | Okt 19 Sz | Okt 25 P | Okt 26 Sz | Nov 2 P | Nov 3 Sz | Nov 8 P | Nov 9 Sz | Nov 15 P | Nov 16 Sz | Nov 22 P | Nov 23 Sz | Nov 29 P | Nov 30 Szo | Dec 6 P | Dec 7 Szo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | --- | --- | --- | --- | Óvodapedagógus III. évf. Levelező NOP, Óvodapedagógus Rövid NOP Német nemzetiségi óvodai foglalkozások módszertana IV. (BB0195) Előadó (asztalok székek), Kötelező II. em. 220-72 (24 fős ének-zene terem) |
Óvodapedagógus III. évf. Levelező NOP, Óvodapedagógus Rövid NOP Német nemzetiségi ismeretek (BB0190) Előadó (asztalok székek), Kötelező II. em. 212-64 (36 fős terem) |
--- | --- | --- | --- | Kissné Dr. Zsámboki Réka, Babai Zsófia Óvodapedagógus III. évf. Levelező Szintetizáló szakmai gyakorlat I. (BB0278) Kötelező, Előadó (E1-E2-E3-E5) Fszt. 009-E2 (68 fős előadó) |
Óvodapedagógus III. évf. Levelező NOP, Óvodapedagógus Rövid NOP Német nemzetiségi ismeretek (BB0190) Előadó (asztalok székek), Kötelező II. em. 216-67 (16 fős terem) |
--- | --- | OVPED II. G5S NOP, Óvodapedagógus Rövid NOP Kétnyelvűség elmélete és gyakorlata (BB0134) Kötelező, Előadó (asztalok székek) II. em. 214-65 (36 fős terem) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | Kissné Dr. Zsámboki Réka, Babai Zsófia Óvodapedagógus III. évf. Levelező Szintetizáló szakmai gyakorlat I. (BB0278) Kötelező, Előadó (E1-E2-E3-E5) Fszt. 009-E2 (68 fős előadó) |
-x- | --- | --- |
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | ||||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus III. évf. Levelező Szintetizáló szakmai gyakorlat I. (BB0278) Előadó (E2) Fszt. 009-E2 (68 fős előadó) |
-x- | --- | --- | |||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | ||||||
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | OVPED II. G5S NOP, Óvodapedagógus Rövid NOP Kétnyelvűség elmélete és gyakorlata (BB0134) Kötelező, Előadó (asztalok székek) II. em. 218-69 (24 fős terem) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | |
13:00-13:45 | --- | --- | --- | --- | Óvodapedagógus III. évf. Levelező NOP, Óvodapedagógus Rövid NOP Német nemzetiségi ismeretek (BB0190) Előadó (asztalok székek), Kötelező II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus III. évf. Levelező NOP, Óvodapedagógus Rövid NOP Német nemzetiségi óvodai foglalkozások módszertana IV. (BB0195) Előadó (asztalok székek), Kötelező II. em. 216-67 (16 fős terem) |
--- | --- | --- | --- | --- | -x- | -x- | --- | --- | |
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | |||
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | ||
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | ||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
Az órarendet a FET 6.26.0 készítette 2024. 11. 20. 12:57 rendszeren |
Szep 6 P | Szep 7 Sz | Szep 13 P | Szep 14 Sz | Szep 20 P | Szep 21 Sz | Szep 27 P | Szep 28 Sz | Okt 4 P | Okt 5 Sz | Okt 11 P | Okt 12 Sz | Okt 18 P | Okt 19 Sz | Okt 25 P | Okt 26 Sz | Nov 2 P | Nov 3 Sz | Nov 8 P | Nov 9 Sz | Nov 15 P | Nov 16 Sz | Nov 22 P | Nov 23 Sz | Nov 29 P | Nov 30 Szo | Dec 6 P | Dec 7 Szo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- |
08:45-09:30 | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- |
09:40-10:25 | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- |
10:25--11:10 | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- |
11:20-12:05 | --- | -x- | --- | -x- | Szociálpedagógia IV. évf. Levelező Bűnmegelőzés (BB0478 + BBLSZOH9006) Előadó (asztalok székek), Kötelező II. em. 216-67 (16 fős terem) |
-x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- |
12:05-12:50 | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | |
13:00-13:45 | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | |
13:45-14:30 | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | |
14:40-15:25 | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | Szociálpedagógia IV. évf. Levelező Bűnmegelőzés (BBLSZOH9006) Előadó (asztalok székek), Kötelező II. em. 218-69 (24 fős terem) |
-x- | --- | -x- |
15:25-16:10 | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | |
16:20-17:05 | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | Szociálpedagógia IV. évf. Levelező Bűnmegelőzés (BB0478 + BBLSZOH9006) Előadó (asztalok székek), Kötelező II. em. 206-59 (24 fős terem) |
-x- | --- | -x- | --- | -x- | -x- | --- | -x- | |
17:05-17:50 | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | ||
18:00-18:45 | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | |
18:45-19:30 | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | |
Az órarendet a FET 6.26.0 készítette 2024. 11. 20. 12:57 rendszeren |
Szep 6 P | Szep 7 Sz | Szep 13 P | Szep 14 Sz | Szep 20 P | Szep 21 Sz | Szep 27 P | Szep 28 Sz | Okt 4 P | Okt 5 Sz | Okt 11 P | Okt 12 Sz | Okt 18 P | Okt 19 Sz | Okt 25 P | Okt 26 Sz | Nov 2 P | Nov 3 Sz | Nov 8 P | Nov 9 Sz | Nov 15 P | Nov 16 Sz | Nov 22 P | Nov 23 Sz | Nov 29 P | Nov 30 Szo | Dec 6 P | Dec 7 Szo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.26.0 készítette 2024. 11. 20. 12:57 rendszeren |
Szep 6 P | Szep 7 Sz | Szep 13 P | Szep 14 Sz | Szep 20 P | Szep 21 Sz | Szep 27 P | Szep 28 Sz | Okt 4 P | Okt 5 Sz | Okt 11 P | Okt 12 Sz | Okt 18 P | Okt 19 Sz | Okt 25 P | Okt 26 Sz | Nov 2 P | Nov 3 Sz | Nov 8 P | Nov 9 Sz | Nov 15 P | Nov 16 Sz | Nov 22 P | Nov 23 Sz | Nov 29 P | Nov 30 Szo | Dec 6 P | Dec 7 Szo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | --- | --- |
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | --- | --- |
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | --- | --- |
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | --- | --- |
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Humánökológia II. évf. Fenntartható vidék- és turizmusfejlesztés (BM0169) Terem 218-69 (24 fős) II. em. 218-69 (24 fős terem) |
--- | --- | --- | --- | -x- | --- | Humánökológia II. évf. Fenntartható vidék- és turizmusfejlesztés (BM0169) Terem 218-69 (24 fős) II. em. 218-69 (24 fős terem) |
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | --- | ||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | -x- | ||
14:40-15:25 | --- | --- | -x- | --- | --- | --- | -x- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | -x- | --- |
15:25-16:10 | --- | --- | -x- | --- | --- | --- | -x- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | -x- | --- |
16:20-17:05 | --- | --- | -x- | --- | --- | --- | -x- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | -x- | --- |
17:05-17:50 | --- | --- | -x- | --- | --- | --- | -x- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | -x- | --- |
18:00-18:45 | --- | --- | -x- | --- | --- | --- | -x- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | -x- | --- |
18:45-19:30 | --- | --- | -x- | --- | --- | --- | -x- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | -x- | --- |
Az órarendet a FET 6.26.0 készítette 2024. 11. 20. 12:57 rendszeren |
Szep 6 P | Szep 7 Sz | Szep 13 P | Szep 14 Sz | Szep 20 P | Szep 21 Sz | Szep 27 P | Szep 28 Sz | Okt 4 P | Okt 5 Sz | Okt 11 P | Okt 12 Sz | Okt 18 P | Okt 19 Sz | Okt 25 P | Okt 26 Sz | Nov 2 P | Nov 3 Sz | Nov 8 P | Nov 9 Sz | Nov 15 P | Nov 16 Sz | Nov 22 P | Nov 23 Sz | Nov 29 P | Nov 30 Szo | Dec 6 P | Dec 7 Szo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
