Intézmény neve: | SOE BPK |
---|
Megjegyzés: | Default comments |
---|
Table of contents
Szep 6 P | Szep 7 Sz | Szep 13 P | Szep 14 Sz | Szep 20 P | Szep 21 Sz | Szep 27 P | Szep 28 Sz | Okt 4 P | Okt 5 Sz | Okt 11 P | Okt 12 Sz | Okt 18 P | Okt 19 Sz | Okt 25 P | Okt 26 Sz | Nov 2 P | Nov 3 Sz | Nov 8 P | Nov 9 Sz | Nov 15 P | Nov 16 Sz | Nov 22 P | Nov 23 Sz | Nov 29 P | Nov 30 Szo | Dec 6 P | Dec 7 Szo | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Az órarendet a FET 6.26.0 készítette 2024. 11. 20. 12:57 rendszeren |
Szep 6 P | Szep 7 Sz | Szep 13 P | Szep 14 Sz | Szep 20 P | Szep 21 Sz | Szep 27 P | Szep 28 Sz | Okt 4 P | Okt 5 Sz | Okt 11 P | Okt 12 Sz | Okt 18 P | Okt 19 Sz | Okt 25 P | Okt 26 Sz | Nov 2 P | Nov 3 Sz | Nov 8 P | Nov 9 Sz | Nov 15 P | Nov 16 Sz | Nov 22 P | Nov 23 Sz | Nov 29 P | Nov 30 Szo | Dec 6 P | Dec 7 Szo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.26.0 készítette 2024. 11. 20. 12:57 rendszeren |
Szep 6 P | Szep 7 Sz | Szep 13 P | Szep 14 Sz | Szep 20 P | Szep 21 Sz | Szep 27 P | Szep 28 Sz | Okt 4 P | Okt 5 Sz | Okt 11 P | Okt 12 Sz | Okt 18 P | Okt 19 Sz | Okt 25 P | Okt 26 Sz | Nov 2 P | Nov 3 Sz | Nov 8 P | Nov 9 Sz | Nov 15 P | Nov 16 Sz | Nov 22 P | Nov 23 Sz | Nov 29 P | Nov 30 Szo | Dec 6 P | Dec 7 Szo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
11:20-12:05 | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
12:05-12:50 | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
13:00-13:45 | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
13:45-14:30 | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Az órarendet a FET 6.26.0 készítette 2024. 11. 20. 12:57 rendszeren |
Szep 6 P | Szep 7 Sz | Szep 13 P | Szep 14 Sz | Szep 20 P | Szep 21 Sz | Szep 27 P | Szep 28 Sz | Okt 4 P | Okt 5 Sz | Okt 11 P | Okt 12 Sz | Okt 18 P | Okt 19 Sz | Okt 25 P | Okt 26 Sz | Nov 2 P | Nov 3 Sz | Nov 8 P | Nov 9 Sz | Nov 15 P | Nov 16 Sz | Nov 22 P | Nov 23 Sz | Nov 29 P | Nov 30 Szo | Dec 6 P | Dec 7 Szo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.26.0 készítette 2024. 11. 20. 12:57 rendszeren |
Szep 6 P | Szep 7 Sz | Szep 13 P | Szep 14 Sz | Szep 20 P | Szep 21 Sz | Szep 27 P | Szep 28 Sz | Okt 4 P | Okt 5 Sz | Okt 11 P | Okt 12 Sz | Okt 18 P | Okt 19 Sz | Okt 25 P | Okt 26 Sz | Nov 2 P | Nov 3 Sz | Nov 8 P | Nov 9 Sz | Nov 15 P | Nov 16 Sz | Nov 22 P | Nov 23 Sz | Nov 29 P | Nov 30 Szo | Dec 6 P | Dec 7 Szo | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | ||||
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | ||||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | ||||
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | ||||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
Az órarendet a FET 6.26.0 készítette 2024. 11. 20. 12:57 rendszeren |
Szep 6 P | Szep 7 Sz | Szep 13 P | Szep 14 Sz | Szep 20 P | Szep 21 Sz | Szep 27 P | Szep 28 Sz | Okt 4 P | Okt 5 Sz | Okt 11 P | Okt 12 Sz | Okt 18 P | Okt 19 Sz | Okt 25 P | Okt 26 Sz | Nov 2 P | Nov 3 Sz | Nov 8 P | Nov 9 Sz | Nov 15 P | Nov 16 Sz | Nov 22 P | Nov 23 Sz | Nov 29 P | Nov 30 Szo | Dec 6 P | Dec 7 Szo | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
08:45-09:30 |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
09:40-10:25 |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
10:25--11:10 |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
Az órarendet a FET 6.26.0 készítette 2024. 11. 20. 12:57 rendszeren |
Szep 6 P | Szep 7 Sz | Szep 13 P | Szep 14 Sz | Szep 20 P | Szep 21 Sz | Szep 27 P | Szep 28 Sz | Okt 4 P | Okt 5 Sz | Okt 11 P | Okt 12 Sz | Okt 18 P | Okt 19 Sz | Okt 25 P | Okt 26 Sz | Nov 2 P | Nov 3 Sz | Nov 8 P | Nov 9 Sz | Nov 15 P | Nov 16 Sz | Nov 22 P | Nov 23 Sz | Nov 29 P | Nov 30 Szo | Dec 6 P | Dec 7 Szo | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | ||||||||||||||||
08:45-09:30 | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | ||||||||||||||||
09:40-10:25 | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | ||||||||||||||||
10:25--11:10 | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | ||||||||||||||||
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||||||||||
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||||||||||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||||||||||
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||||||||||
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Az órarendet a FET 6.26.0 készítette 2024. 11. 20. 12:57 rendszeren |
Szep 6 P | Szep 7 Sz | Szep 13 P | Szep 14 Sz | Szep 20 P | Szep 21 Sz | Szep 27 P | Szep 28 Sz | Okt 4 P | Okt 5 Sz | Okt 11 P | Okt 12 Sz | Okt 18 P | Okt 19 Sz | Okt 25 P | Okt 26 Sz | Nov 2 P | Nov 3 Sz | Nov 8 P | Nov 9 Sz | Nov 15 P | Nov 16 Sz | Nov 22 P | Nov 23 Sz | Nov 29 P | Nov 30 Szo | Dec 6 P | Dec 7 Szo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
11:20-12:05 | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||||||||||
12:05-12:50 | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||||||||||
13:00-13:45 | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||||||||||
13:45-14:30 | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||||||||||
14:40-15:25 |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
15:25-16:10 |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
16:20-17:05 |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
17:05-17:50 |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
18:00-18:45 |
|
--- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
18:45-19:30 |
|
--- | --- | --- | --- | --- |
|
