Intézmény neve: | SOE BPK |
---|
Megjegyzés: | Default comments |
---|
Table of contents
Szep 8 P | Szep 9 Sz | Szep 15 P | Szep 16 Sz | Szep 22 P | Szep 23 Sz | Szep 29 P | Szep 30 Sz | Okt 6 P | Okt 7 Sz | Okt 13 P | Okt 14 Sz | Okt 20 P | Okt 21 Sz | Okt 27 P | Okt 28 Sz | Nov 3 P | Nov 4 Sz | Nov 10 P | Nov 11 Sz | Nov 17 P | Nov 18 Sz | Nov 24 P | Nov 25 Sz | Dec 1 P | Dec 2 Szo | Dec 8 P | Dec 9 Szo | Dec 15 P | Dec16 Szo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | --- | --- | --- | Gyógypedagógia IV. évf. Levelező (TATA) Zenei fejlesztés módszertana (BBLGYPH1050) Tata, Kötelező Tata-017-Vizuális (20 fő) |
--- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (TATA) (LG6T) A kisgyermekkori zenei nevelés módszertana (BB0018) Tata, Kötelező Tata-017-Vizuális (20 fő) |
--- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (LG6TA) A kisgyermekkori zenei nevelés alapjai (BB0017) Tata, Kötelező Tata-006 (20 fő) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (LG6TB) A kisgyermekkori zenei nevelés alapjai (BB0017) Tata, Kötelező Tata-017-Vizuális (20 fő) |
--- | --- | --- | --- |
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (TATA) (LG6T) A kisgyermekkori zenei nevelés módszertana (BB0018) Tata, Kötelező Tata-006 (20 fő) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (LG6T) A kisgyermekkori zenei nevelés alapjai (BB0017) Tata Tata-016-CseDe (18 fő) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (TATA) (LG6T) A kisgyermekkori zenei nevelés módszertana (BB0018) Tata, Kötelező Tata-021 (10 fő) |
--- | --- | --- | --- | --- | Gyógypedagógia IV. évf. Levelező (TATA) Zenei fejlesztés módszertana (BBLGYPH1050) Tata, Kötelező Tata-017-Vizuális (20 fő) |
--- | --- | --- | --- | --- |
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Az órarendet a FET 6.25.3 készítette 2024. 10. 10. 13:03 rendszeren |
Szep 8 P | Szep 9 Sz | Szep 15 P | Szep 16 Sz | Szep 22 P | Szep 23 Sz | Szep 29 P | Szep 30 Sz | Okt 6 P | Okt 7 Sz | Okt 13 P | Okt 14 Sz | Okt 20 P | Okt 21 Sz | Okt 27 P | Okt 28 Sz | Nov 3 P | Nov 4 Sz | Nov 10 P | Nov 11 Sz | Nov 17 P | Nov 18 Sz | Nov 24 P | Nov 25 Sz | Dec 1 P | Dec 2 Szo | Dec 8 P | Dec 9 Szo | Dec 15 P | Dec16 Szo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | Csecsemő BA II. évf. Levelező (SOPRON) (LG6S) Szakmai gyakorlat III. (BB0261) |
--- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (LG6S) Szakmai gyakorlat III. (BB0261) |
--- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (LG6S) Szakmai gyakorlat III. (BB0261) |
Csecsemő BA II. évf. Levelező (SOPRON) (LG6S) A kisgyermekkori zenei nevelés módszertana (BB0018) Ének-zene (220), Kötelező II. em. 220-72 (SFB20223) (24 fős ének-zene terem) |
--- | --- | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (LG6S) Szakmai gyakorlat III. (BB0261) |
--- | --- | --- |
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
11:20-12:05 | Óvodapedagógus II. évf. Levelező Óvodai zenei nevelés (BB0208) Kötelező Fszt. 009-E2 (SFBF0005) (80 fős előadó) |
--- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (LG6S) A kisgyermekkori zenei nevelés módszertana (BB0018) Ének-zene (220), Kötelező II. em. 220-72 (SFB20223) (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (LG6S) A kisgyermekkori zenei nevelés módszertana (BB0018) Ének-zene (220), Kötelező II. em. 220-72 (SFB20223) (24 fős ének-zene terem) |
--- | --- |
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:40-15:25 | Óvodapedagógus II. évf. Levelező (LG5S-NOP) Óvodai zenei nevelés (BB0208) Kötelező, Ének-zene (220) II. em. 220-72 (SFB20223) (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező (LG5S-NOP) Óvodai zenei nevelés (BB0208) Kötelező, Ének-zene (220) II. em. 220-72 (SFB20223) (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező (LG5S-NOP) Óvodai zenei nevelés (BB0208) Kötelező, Ének-zene (220) II. em. 220-72 (SFB20223) (24 fős ének-zene terem) |
--- | --- | --- |
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Az órarendet a FET 6.25.3 készítette 2024. 10. 10. 13:03 rendszeren |
Szep 8 P | Szep 9 Sz | Szep 15 P | Szep 16 Sz | Szep 22 P | Szep 23 Sz | Szep 29 P | Szep 30 Sz | Okt 6 P | Okt 7 Sz | Okt 13 P | Okt 14 Sz | Okt 20 P | Okt 21 Sz | Okt 27 P | Okt 28 Sz | Nov 3 P | Nov 4 Sz | Nov 10 P | Nov 11 Sz | Nov 17 P | Nov 18 Sz | Nov 24 P | Nov 25 Sz | Dec 1 P | Dec 2 Szo | Dec 8 P | Dec 9 Szo | Dec 15 P | Dec16 Szo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | -x- | Németh Dóra Katalin, Babai Zsófia Óvodapedagógus II. évf. Levelező Gyakorlati képzés III. (BB0103) Előadó (E1) I. em. 107-E1 (SFB10106) (170 fős előadó) |
-x- | --- | -x- | --- | -x- | Óvodapedagógus Rövid NOP, Óvodapedagógus III. évf. Levelező NOP Német nemzetiségi óvodai foglalkozások módszertana IV. + V. (BB0195 + BBLOVND1011) Csoportmunka II. em. 212-64 (SFB20214) (36 fős terem) |
-x- | -x- | -x- | --- | -x- | --- | Németh Dóra Katalin, Babai Zsófia Óvodapedagógus II. évf. Levelező Gyakorlati képzés III. (BB0103) Előadó (E1) I. em. 107-E1 (SFB10106) (170 fős előadó) |
--- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | Óvodapedagógus Rövid NOP, Óvodapedagógus III. évf. Levelező NOP Német nemzetiségi óvodai foglalkozások módszertana IV. + V. (BB0195 + BBLOVND1011) Csoportmunka II. em. 214-65 (SFB2215B) (36 fős terem) |
--- | --- |
08:45-09:30 | -x- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | --- | -x- | --- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | --- | ||||
09:40-10:25 | -x- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | --- | -x- | --- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | --- | ||||
10:25--11:10 | -x- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | --- | -x- | --- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | --- | ||||
11:20-12:05 | -x- | --- | -x- | --- | -x- | --- | -x- | Óvodapedagógus Rövid NOP, Óvodapedagógus III. évf. Levelező NOP Német és nemzetiségi gyermekirodalom II. (BBLOVND1003) Csoportmunka I. em. 110-34 (SFB10112) (18 fős terem körbe) |
-x- | -x- | -x- | --- | -x- | --- | -x- | Óvodapedagógus Rövid NOP, Óvodapedagógus III. évf. Levelező NOP Német nemzetiségi ismeretek I. (BBLOVND1004) + Német nemzetiségi ismeretek (BB0190) Előadó (asztalok székek) II. em. 217-68 (SFB20220) (24 fős terem) |
-x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | --- | --- |
12:05-12:50 | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | --- | --- | ||
13:00-13:45 | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | --- | --- | ||
13:45-14:30 | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | --- | --- | ||
14:40-15:25 | -x- | Óvodapedagógus Rövid NOP, OVPED II. G5S NOP Kétnyelvűség elmélete és gyakorlata (BB0134) Előadó (asztalok székek) II. em. 217-68 (SFB20220) (24 fős terem) |
-x- | --- | -x- | --- | -x- | Óvodapedagógus Rövid NOP, Óvodapedagógus III. évf. Levelező NOP Német nemzetiségi ismeretek I. (BBLOVND1004) + Német nemzetiségi ismeretek (BB0190) Előadó (asztalok székek) II. em. 205-57 (SFB20204) (24 fős terem) |
-x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | Óvodapedagógus Rövid NOP, OVPED II. G5S NOP Kétnyelvűség elmélete és gyakorlata (BB0134) Előadó (asztalok székek) II. em. 206-59 (SFB20205) (24 fős terem) |
-x- | -x- | -x- | --- | -x- | --- | --- | --- |
15:25-16:10 | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | Óvodapedagógus Rövid NOP, Óvodapedagógus III. évf. Levelező NOP Német és nemzetiségi gyermekirodalom II. (BBLOVND1003) Csoportmunka II. em. 212-64 (SFB20214) (36 fős terem) |
--- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | |||
16:20-17:05 | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | Óvodapedagógus Rövid NOP Német nemzetiségi ismeretek (BB0190) Előadó (asztalok székek) II. em. 216-67 (SFB20219) (16 fős terem) |
--- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | ||||
17:05-17:50 | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | |||||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | ||
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | |
Az órarendet a FET 6.25.3 készítette 2024. 10. 10. 13:03 rendszeren |
Szep 8 P | Szep 9 Sz | Szep 15 P | Szep 16 Sz | Szep 22 P | Szep 23 Sz | Szep 29 P | Szep 30 Sz | Okt 6 P | Okt 7 Sz | Okt 13 P | Okt 14 Sz | Okt 20 P | Okt 21 Sz | Okt 27 P | Okt 28 Sz | Nov 3 P | Nov 4 Sz | Nov 10 P | Nov 11 Sz | Nov 17 P | Nov 18 Sz | Nov 24 P | Nov 25 Sz | Dec 1 P | Dec 2 Szo | Dec 8 P | Dec 9 Szo | Dec 15 P | Dec16 Szo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
08:45-09:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
09:40-10:25 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
10:25--11:10 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
11:20-12:05 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | Szociálpedagógia IV. évf. Levelező Bűnmegelőzés (BBLSZOH9006) Előadó (asztalok székek), Kötelező II. em. 206-59 (SFB20205) (24 fős terem) |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
12:05-12:50 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | |
13:00-13:45 | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | --- | |
13:45-14:30 | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | --- | |
14:40-15:25 | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | Szociálpedagógia IV. évf. Levelező Bűnmegelőzés (BBLSZOH9006) Előadó (asztalok székek), Kötelező II. em. 215-66 (SFB20218) (24 fős terem) |
-x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | --- |
15:25-16:10 | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | --- | |
16:20-17:05 | --- | -x- | -x- | -x- | -x- | -x- | Szociálpedagógia IV. évf. Levelező Bűnmegelőzés (BBLSZOH9006) Előadó (asztalok székek), Kötelező II. em. 216-67 (SFB20219) (16 fős terem) |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | --- | |
17:05-17:50 | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | --- | ||
18:00-18:45 | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | --- | |
18:45-19:30 | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | --- | |
Az órarendet a FET 6.25.3 készítette 2024. 10. 10. 13:03 rendszeren |
Szep 8 P | Szep 9 Sz | Szep 15 P | Szep 16 Sz | Szep 22 P | Szep 23 Sz | Szep 29 P | Szep 30 Sz | Okt 6 P | Okt 7 Sz | Okt 13 P | Okt 14 Sz | Okt 20 P | Okt 21 Sz | Okt 27 P | Okt 28 Sz | Nov 3 P | Nov 4 Sz | Nov 10 P | Nov 11 Sz | Nov 17 P | Nov 18 Sz | Nov 24 P | Nov 25 Sz | Dec 1 P | Dec 2 Szo | Dec 8 P | Dec 9 Szo | Dec 15 P | Dec16 Szo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
08:45-09:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
09:40-10:25 | --- | --- | --- | --- | --- | Neveléstudomány MA I. évf. Levelező A gyermeklét antropológiája a magyar kultúra tükrében Előadó (E5) III. em. E5 (SFB30316) (180 fős előadó) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | |
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | Neveléstudomány MA I. évf. Levelező A gyermeklét antropológiája a magyar kultúra tükrében Előadó (E5) III. em. E5 (SFB30316) (180 fős előadó) |
-x- | -x- | --- | --- | --- | --- | |
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | ||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | |
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | |
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
Az órarendet a FET 6.25.3 készítette 2024. 10. 10. 13:03 rendszeren |
Szep 8 P | Szep 9 Sz | Szep 15 P | Szep 16 Sz | Szep 22 P | Szep 23 Sz | Szep 29 P | Szep 30 Sz | Okt 6 P | Okt 7 Sz | Okt 13 P | Okt 14 Sz | Okt 20 P | Okt 21 Sz | Okt 27 P | Okt 28 Sz | Nov 3 P | Nov 4 Sz | Nov 10 P | Nov 11 Sz | Nov 17 P | Nov 18 Sz | Nov 24 P | Nov 25 Sz | Dec 1 P | Dec 2 Szo | Dec 8 P | Dec 9 Szo | Dec 15 P | Dec16 Szo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | Gyógypedagógia I. évf. Levelező (TATA), Csecsemő BA I. évf. Levelező (TATA) (LG6T) Fogyatékosok a kultúra, sport terén (BB0378) Tata Tata-006 (20 fő) |
-x- | --- | -x- | --- | -x- | -x- | -x- | -x- | --- | --- |
08:45-09:30 | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | --- | --- | |
09:40-10:25 | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | --- | --- | |
10:25--11:10 | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | --- | --- | |
11:20-12:05 | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | --- | --- |
12:05-12:50 | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | --- | --- |
13:00-13:45 | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | --- | --- |
13:45-14:30 | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | --- | --- |
14:40-15:25 | -x- | --- | -x- | Gyógypedagógia I. évf. Levelező (TATA), Csecsemő BA I. évf. Levelező (TATA) (LG6T) Fogyatékosok a kultúra, sport terén (BB0378) Tata Tata-015-Előadó 30 fő) |
-x- | --- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | Fogyatékosok a kultúra, sport terén (BB0378) Szabadon választott III. em. E5 (SFB30316) (180 fős előadó) |
-x- | --- | -x- | --- | -x- | Fogyatékosok a kultúra, sport terén (BB0378) II. em. 214-65 (SFB2215B) (36 fős terem) |
-x- | --- | -x- | -x- | -x- | --- | --- | --- |
