| Megjegyzés: | 
        Default comments | 
      
    
    
      This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
    
    
      SOE BPK
      
        | All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day | 
      
      | Sum | 665 | 17 | 84 | --- | --- | 
      | Average | 20.15 | 0.52 | 2.55 | --- | --- | 
      | Min | 0 | 0 | 0 | 0 | 2 | 
      | Max | 29 | 4 | 7 | 6 | 10 | 
        
    
    
    
      SOE BPK
      
      | Évfolyam | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day | 
      
      | Csecsemő BA I. évf. | 24 | 24 | 0 | 0 | 4 | 8 | 2 | 2 | 0 | 2 | 
      | Csecsemő BA II. évf. | 26 | 26 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | 2 | 
      | Csecsemő BA III. évf. | 21 | 21 | 0 | 0 | 3 | 8 | 3 | 3 | 0 | 3 | 
      | Gyógypedagógia BA I. évf. | 19 | 19 | 1 | 1 | 4 | 8 | 6 | 6 | 0 | 6 | 
      | Gyógypedagógia BA II. évf. | 18 | 18 | 0 | 0 | 2 | 6 | 5 | 5 | 0 | 3 | 
      | Gyógypedagógia BA III. évf. | 18 | 18 | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 2 | 
      | Gyógypedagógia BA IV. évf. | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
      | Incoming Students | 20 | 20 | 1 | 1 | 4 | 8 | 2 | 2 | 0 | 2 | 
      | Kommunikáció és médiatudomány I. évf. | 20 | 20 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 1 | 
      | Kommunikáció és médiatudomány II. évf. | 16 | 16 | 0 | 0 | 2 | 5 | 5 | 5 | 0 | 5 | 
      | Kommunikáció és médiatudomány III. évf. | 16 | 16 | 1 | 1 | 4 | 7 | 1 | 1 | 0 | 1 | 
      | Óvodapedagógus BA I. évf. | 24 | 27 | 0 | 0 | 4 | 10 | 1 | 7 | 0 | 4 | 
      | Óvodapedagógus BA II. évf. | 24 | 29 | 0 | 0 | 5 | 8 | 0 | 4 | 0 | 2 | 
      | Óvodapedagógus BA III. évf. | 8 | 20 | 0 | 2 | 2 | 10 | 1 | 3 | 0 | 3 | 
      | Szakmai Tanár I. évf. | 17 | 17 | 0 | 0 | 2 | 6 | 6 | 6 | 0 | 4 | 
      | z Órarenden kívüli csoport z  | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
        
    
    
    
      SOE BPK
      
      | Csoport | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day | 
      
      | Csecsemő BA I. évf. Automatic Group | 24 | 24 | 0 | 0 | 4 | 8 | 2 | 2 | 0 | 2 | 
      | Csecsemő BA II. évf. Automatic Group | 26 | 26 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | 2 | 
      | Csecsemő BA III. évf. Automatic Group | 21 | 21 | 0 | 0 | 3 | 8 | 3 | 3 | 0 | 3 | 
      | Gyógypedagógia BA I. évf. Automatic Group | 19 | 19 | 1 | 1 | 4 | 8 | 6 | 6 | 0 | 6 | 
      | Gyógypedagógia BA II. évf. Automatic Group | 18 | 18 | 0 | 0 | 2 | 6 | 5 | 5 | 0 | 3 | 
      | Gyógypedagógia BA III. évf. angol csop. | 18 | 18 | 0 | 0 | 4 | 5 | 3 | 3 | 0 | 2 | 
      | Gyógypedagógia BA III. évf. német csop. | 18 | 18 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 
      | Gyógypedagógia BA IV. évf. Automatic Group | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
      | Incoming Students (Group1) | 20 | 20 | 1 | 1 | 4 | 8 | 2 | 2 | 0 | 2 | 
      | Incoming Students (Group2) | 20 | 20 | 1 | 1 | 4 | 8 | 2 | 2 | 0 | 2 | 
      | Kommunikáció és médiatudomány I. évf. Automatic Group | 20 | 20 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 1 | 
      | Kommunikáció és médiatudomány II. évf. Automatic Group | 16 | 16 | 0 | 0 | 2 | 5 | 5 | 5 | 0 | 5 | 
      | Kommunikáció és médiatudomány III. évf. Automatic Group | 16 | 16 | 1 | 1 | 4 | 7 | 1 | 1 | 0 | 1 | 
      | Óvodapedagógus BA I. évf. (G2S) | 24 | 24 | 0 | 0 | 5 | 8 | 1 | 1 | 0 | 1 | 
      | Óvodapedagógus BA I. évf. (G4S-SP) | 26 | 27 | 0 | 0 | 4 | 9 | 7 | 7 | 0 | 4 | 
      | Óvodapedagógus BA I. évf. (G5S-NOP) | 25 | 27 | 0 | 0 | 5 | 10 | 4 | 5 | 0 | 2 | 
      | Óvodapedagógus BA II. évf. (G1S) | 27 | 27 | 0 | 0 | 6 | 8 | 2 | 2 | 0 | 1 | 
      | Óvodapedagógus BA II. évf. (G4S-SP) | 26 | 29 | 0 | 0 | 5 | 8 | 1 | 4 | 0 | 2 | 
      | Óvodapedagógus BA II. évf. (G5S-NOP) | 24 | 28 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 
      | Óvodapedagógus BA III. évf. (G1S) | 16 | 20 | 1 | 1 | 4 | 8 | 2 | 3 | 0 | 3 | 
      | Óvodapedagógus BA III. évf. (G4S-SP) | 16 | 18 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 1 | 
      | Óvodapedagógus BA III. évf. (G5S-NOP) | 8 | 20 | 1 | 2 | 4 | 8 | 1 | 3 | 0 | 2 | 
      | Szakmai Tanár I. évf. Automatic Group | 17 | 17 | 0 | 0 | 2 | 6 | 6 | 6 | 0 | 4 | 
      | z Órarenden kívüli csoport z  Automatic Group | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
        
    
    
    
    
      SOE BPK
      
      | Alcsoport | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day | 
      
      | Csecsemő BA I. évf. Automatic Group Automatic Subgroup | 24 | 0 | 2 | 0 | 2 | 4 | 8 | 
      | Csecsemő BA II. évf. Automatic Group Automatic Subgroup | 26 | 0 | 2 | 0 | 2 | 6 | 7 | 
      | Csecsemő BA III. évf. Automatic Group Automatic Subgroup | 21 | 0 | 3 | 0 | 3 | 3 | 8 | 
      | Gyógypedagógia BA I. évf. Automatic Group Automatic Subgroup | 19 | 1 | 6 | 0 | 6 | 4 | 8 | 
      | Gyógypedagógia BA II. évf. Automatic Group Automatic Subgroup | 18 | 0 | 5 | 0 | 3 | 2 | 6 | 
      | Gyógypedagógia BA III. évf. angol csop. Automatic Subgroup | 18 | 0 | 3 | 0 | 2 | 4 | 5 | 
      | Gyógypedagógia BA III. évf. német csop. Automatic Subgroup | 18 | 0 | 1 | 0 | 1 | 2 | 6 | 
      | Gyógypedagógia BA IV. évf. Automatic Group Automatic Subgroup | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
      | Incoming Students (Group1) Automatic Subgroup | 20 | 1 | 2 | 0 | 2 | 4 | 8 | 
      | Incoming Students (Group2) Automatic Subgroup | 20 | 1 | 2 | 0 | 2 | 4 | 8 | 
      | Kommunikáció és médiatudomány I. évf. Automatic Group Automatic Subgroup | 20 | 0 | 1 | 0 | 1 | 4 | 7 | 
      | Kommunikáció és médiatudomány II. évf. Automatic Group Automatic Subgroup | 16 | 0 | 5 | 0 | 5 | 2 | 5 | 
      | Kommunikáció és médiatudomány III. évf. Automatic Group Automatic Subgroup | 16 | 1 | 1 | 0 | 1 | 4 | 7 | 
      | Óvodapedagógus BA I. évf. (G2S) Gyermek és gyógytestnevelés spec. | 24 | 0 | 1 | 0 | 1 | 5 | 8 | 
      | Óvodapedagógus BA I. évf. (G2S) Gyermek és gyógytestnevelés spec. II | 24 | 0 | 1 | 0 | 1 | 5 | 8 | 
      | Óvodapedagógus BA I. évf. (G4S) Angol nyelv az óvodában spec. | 27 | 0 | 7 | 0 | 4 | 5 | 9 | 
      | Óvodapedagógus BA I. évf. (G4S) Képzőművészeti és kézműves spec. | 26 | 0 | 7 | 0 | 4 | 4 | 9 | 
      | Óvodapedagógus BA I. évf. NOP | 25 | 0 | 4 | 0 | 2 | 5 | 8 | 
      | Óvodapedagógus BA I. évf. Gyermek és gyógytestnevelés + Képzőműv. spec. | 27 | 0 | 5 | 0 | 2 | 5 | 10 | 
      | Óvodapedagógus BA II. évf. (G1S) Képzőművészeti és kézműves spec. | 27 | 0 | 2 | 0 | 1 | 6 | 8 | 
      | Óvodapedagógus BA II. évf. (G1S) Képzőművészeti és kézműves spec. II. | 27 | 0 | 2 | 0 | 1 | 6 | 8 | 
      | Óvodapedagógus BA II. évf. (G4S) Angol nyelv az óvodában spec. | 29 | 0 | 1 | 0 | 1 | 6 | 8 | 
      | Óvodapedagógus BA II. évf. (G4S) Gyermek és gyógytestnevelés spec. | 26 | 0 | 4 | 0 | 2 | 5 | 8 | 
      | Óvodapedagógus BA II. évf. NOP | 28 | 0 | 0 | 0 | 0 | 6 | 8 | 
      | Óvodapedagógus BA II. évf. nem NOP | 24 | 0 | 0 | 0 | 0 | 6 | 6 | 
      | Óvodapedagógus BA III. évf. (G1S) Gyermek- és gyógytestnevelés spec. | 16 | 1 | 2 | 0 | 2 | 4 | 6 | 
      | Óvodapedagógus BA III. évf. (G1S) Gyermek- és gyógytestnevelés spec. II. | 20 | 1 | 3 | 0 | 3 | 6 | 8 | 
      | Óvodapedagógus BA III. évf. (G4S) Angol nyelv az óvodában spec. | 16 | 0 | 1 | 0 | 1 | 2 | 6 | 
      | Óvodapedagógus BA III. évf. (G4S) Képzőművészeti és kézműves spec. | 18 | 0 | 1 | 0 | 1 | 2 | 10 | 
      | Óvodapedagógus BA III. évf. NOP | 20 | 1 | 3 | 0 | 2 | 6 | 8 | 
      | Óvodapedagógus BA III. évf. nem NOP | 8 | 2 | 1 | 0 | 1 | 4 | 4 | 
      | Szakmai Tanár I. évf. Automatic Group Automatic Subgroup | 17 | 0 | 6 | 0 | 4 | 2 | 6 | 
      | z Órarenden kívüli csoport z  Automatic Group Automatic Subgroup | 0 | 4 | 0 | 0 | 0 | 0 | 0 |