Intézmény neve: | SOE BPK |
---|
Megjegyzés: | Default comments |
---|
Table of contents
Acsainé Dávid Ágnes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szep 9 P | Szep 10 Sz | Szep 16 P | Szep 17 Sz | Szep 23 P | Szep 24 Sz | Szep 30 P | Okt 1 Sz | Okt 7 P | Okt 8 Sz | Okt 14 P | Okt 15 Sz | Okt 21 P | Okt 22 Sz | Okt 28 P | Okt 29 Sz | Nov 4 P | Nov 5 Sz | Nov 11 P | Nov 12 Sz | Nov 18 P | Nov 19 Sz | Nov 25 P | Nov 26 Sz | Dec 2 P | Dec 3 Szo | Dec 9 P | Dec 10 Szo | |
08:00-08:45 | -x- | -x- | --- | --- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (LG6T) A kisgyermekkori zenei nevelés alapjai (BB0017) Tata Tata-005-Előadó/Torna (30 fő) TTT00011 |
--- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | Gyógypedagógia III. évf. Levelező (TATA) Zeneterápia (BBLXXXH3026) Tata Tata-xxx-Díszterem/Torna (50 fő) TTT000DT |
--- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (LG6T) A kisgyermekkori zenei nevelés alapjai (BB0017) Tata Tata-015-Előadó (20 fő) TTT00015 |
--- | Gyógypedagógia III. évf. Levelező (TATA) Zeneterápia (BBLXXXH3026) Tata Tata-xxx-Díszterem/Torna (50 fő) TTT000DT |
08:45-09:30 | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
09:40-10:25 | -x- | -x- | --- | --- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés módszertana (BBLCSKH1007) Tata Tata-016-CseDe (20 fő) TTT00016 |
--- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
10:25--11:10 | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
11:20-12:05 | -x- | -x- | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés módszertana (BBLCSKH1007) Tata Tata-015-Előadó (20 fő) TTT00015 |
--- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- |
12:05-12:50 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | |
13:00-13:45 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | |
13:45-14:30 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | |
14:40-15:25 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | |
15:25-16:10 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | |
16:20-17:05 | -x- | -x- | --- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- |
17:05-17:50 | -x- | -x- | --- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- |
18:00-18:45 | -x- | -x- | --- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- |
18:45-19:30 | -x- | -x- | --- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- |
Az órarendet a FET 6.7.7 készítette 2022. 12. 16. 11:54 rendszeren |
Árvayné Nezvald Anett | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szep 9 P | Szep 10 Sz | Szep 16 P | Szep 17 Sz | Szep 23 P | Szep 24 Sz | Szep 30 P | Okt 1 Sz | Okt 7 P | Okt 8 Sz | Okt 14 P | Okt 15 Sz | Okt 21 P | Okt 22 Sz | Okt 28 P | Okt 29 Sz | Nov 4 P | Nov 5 Sz | Nov 11 P | Nov 12 Sz | Nov 18 P | Nov 19 Sz | Nov 25 P | Nov 26 Sz | Dec 2 P | Dec 3 Szo | Dec 9 P | Dec 10 Szo | |
08:00-08:45 | --- | --- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (SOPRON) (LG6S) Szakmai gyakorlat I. (BBLCSKH1037) |
--- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (SOPRON) (LG6S) Szakmai gyakorlat I. (BBLCSKH1037) |
--- | -x- | -x- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (SOPRON) (LG6S) Szakmai gyakorlat I. (BBLCSKH1037) |
--- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (SOPRON) (LG6S) Szakmai gyakorlat I. (BBLCSKH1037) |
--- |
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) A kisgyermekkori zenei nevelés módszertana (BBLCSKH1007) Ének-zene (220) II. em. 220-72 (24 fős ének-zene terem) SFB20223 |
--- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) A kisgyermekkori zenei nevelés módszertana (BBLCSKH1007) Ének-zene (220) II. em. 220-72 (24 fős ének-zene terem) SFB20223 |
--- | --- | --- |
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) A kisgyermekkori zenei nevelés módszertana (BBLCSKH1007) Ének-zene (220) II. em. 220-72 (24 fős ének-zene terem) SFB20223 |
--- | --- | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) A kisgyermekkori zenei nevelés módszertana (BBLCSKH1007) Ének-zene (220) II. em. 220-72 (24 fős ének-zene terem) SFB20223 |
--- | --- | --- |
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.7.7 készítette 2022. 12. 16. 11:54 rendszeren |
Babai Zsófia | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szep 9 P | Szep 10 Sz | Szep 16 P | Szep 17 Sz | Szep 23 P | Szep 24 Sz | Szep 30 P | Okt 1 Sz | Okt 7 P | Okt 8 Sz | Okt 14 P | Okt 15 Sz | Okt 21 P | Okt 22 Sz | Okt 28 P | Okt 29 Sz | Nov 4 P | Nov 5 Sz | Nov 11 P | Nov 12 Sz | Nov 18 P | Nov 19 Sz | Nov 25 P | Nov 26 Sz | Dec 2 P | Dec 3 Szo | Dec 9 P | Dec 10 Szo | |
08:00-08:45 | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | Óvodapedagógus Rövid NOP, Óvodapedagógus III. évf. Levelező NOP Német nemzetiségi óvodai foglalkozások módszertana IV. + V. (BB0195 + BBLOVND1011) Csoportmunka II. em. 212-64 (36 fős terem) SFB20214 |
-x- | --- | -x- | --- | -x- | --- | -x- | Óvodapedagógus Rövid NOP, Óvodapedagógus III. évf. Levelező NOP Német nemzetiségi ismeretek (I.) (BB0190 + BBLOVND1004) Előadó (E2) Fszt. 009-E2 (68 fős előadó) SFB00005 |
-x- | --- | -x- | -x- | -x- | Óvodapedagógus II. évf. Levelező (G5S-NOP), Óvodapedagógus Rövid NOP Kétnyelvűség elmélete és gyakorlata (BBLOVND1001 + BB0134) Előadó (E2) Fszt. 009-E2 (68 fős előadó) SFB00005 |
-x- | --- |
08:45-09:30 | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | -x- | -x- | -x- | --- | |||
09:40-10:25 | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | -x- | -x- | -x- | --- | |||
10:25--11:10 | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | -x- | -x- | -x- | --- | |||
11:20-12:05 | -x- | --- | -x- | --- | -x- | Óvodapedagógus Rövid NOP, Óvodapedagógus III. évf. Levelező NOP Német nemzetiségi óvodai foglalkozások módszertana IV. + V. (BB0195 + BBLOVND1011) Csoportmunka II. em. 214-65 (36 fős terem) SFB2215B |
-x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- |
12:05-12:50 | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | |
13:00-13:45 | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | |
13:45-14:30 | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | -x- | --- | -x- | --- | |
14:40-15:25 | -x- | --- | -x- | --- | -x- | Óvodapedagógus Rövid NOP, Óvodapedagógus III. évf. Levelező NOP Német nemzetiségi ismeretek (I.) (BB0190 + BBLOVND1004) Előadó (E2) Fszt. 009-E2 (68 fős előadó) SFB00005 |
-x- | --- | -x- | -x- | -x- | Óvodapedagógus III. évf. Levelező NOP Német és nemzetiségi gyermekirodalom II. (BBLOVND1003) Csoportmunka II. em. 214-65 (36 fős terem) SFB2215B |
-x- | --- | -x- | --- | -x- | --- | -x- | Óvodapedagógus II. évf. Levelező (G5S-NOP), Óvodapedagógus Rövid NOP Kétnyelvűség elmélete és gyakorlata (BBLOVND1001 + BB0134) Előadó (E2) Fszt. 009-E2 (68 fős előadó) SFB00005 |
-x- | --- | -x- | -x- | -x- | --- | -x- | --- |
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | |||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | Óvodapedagógus III. évf. Levelező NOP Német és nemzetiségi gyermekirodalom II. (BBLOVND1003) Csoportmunka II. em. 214-65 (36 fős terem) SFB2215B |
--- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | |||
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | ||||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | |
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | |
Az órarendet a FET 6.7.7 készítette 2022. 12. 16. 11:54 rendszeren |
Babella-Lukács Katalin | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szep 9 P | Szep 10 Sz | Szep 16 P | Szep 17 Sz | Szep 23 P | Szep 24 Sz | Szep 30 P | Okt 1 Sz | Okt 7 P | Okt 8 Sz | Okt 14 P | Okt 15 Sz | Okt 21 P | Okt 22 Sz | Okt 28 P | Okt 29 Sz | Nov 4 P | Nov 5 Sz | Nov 11 P | Nov 12 Sz | Nov 18 P | Nov 19 Sz | Nov 25 P | Nov 26 Sz | Dec 2 P | Dec 3 Szo | Dec 9 P | Dec 10 Szo | |
08:00-08:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
08:45-09:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
09:40-10:25 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
10:25--11:10 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
11:20-12:05 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
12:05-12:50 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
13:00-13:45 | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | Szociálpedagógia IV. évf. Levelező Bűnmegelőzés (BBLSZOH9006) Előadó (asztalok székek) II. em. 217-68 (24 fős terem) SFB20220 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- |
13:45-14:30 | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | |
14:40-15:25 | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | |
15:25-16:10 | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | |
16:20-17:05 | -x- | -x- | -x- | -x- | -x- | -x- | Szociálpedagógia IV. évf. Levelező Bűnmegelőzés (BBLSZOH9006) Előadó (asztalok székek) II. em. 206-59 (24 fős terem) SFB20205 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | |
17:05-17:50 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | ||
18:00-18:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | Szociálpedagógia IV. évf. Levelező Bűnmegelőzés (BBLSZOH9006) Előadó (asztalok székek) II. em. 216-67 (16 fős terem) SFB20219 |
-x- | |
18:45-19:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ||
Az órarendet a FET 6.7.7 készítette 2022. 12. 16. 11:54 rendszeren |
Balatoni Katalin | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szep 9 P | Szep 10 Sz | Szep 16 P | Szep 17 Sz | Szep 23 P | Szep 24 Sz | Szep 30 P | Okt 1 Sz | Okt 7 P | Okt 8 Sz | Okt 14 P | Okt 15 Sz | Okt 21 P | Okt 22 Sz | Okt 28 P | Okt 29 Sz | Nov 4 P | Nov 5 Sz | Nov 11 P | Nov 12 Sz | Nov 18 P | Nov 19 Sz | Nov 25 P | Nov 26 Sz | Dec 2 P | Dec 3 Szo | Dec 9 P | Dec 10 Szo | |
08:00-08:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
08:45-09:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Neveléstudomány MA I. évf. Levelező A gyermeklét antropológiája a magyar kultúra tükrében (BM0110) Előadó (E1-E2-E5) Fszt. 009-E2 (68 fős előadó) SFB00005 |
--- | -x- | -x- | --- | --- | --- | --- | Neveléstudomány MA I. évf. Levelező A gyermeklét antropológiája a magyar kultúra tükrében (BM0110) Előadó (E1-E2-E5) I. em. 107-E1 (135 fős előadó) SFB10106 |
--- | -x- | -x- | --- | --- |
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | ||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | ||
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | ||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
Az órarendet a FET 6.7.7 készítette 2022. 12. 16. 11:54 rendszeren |
Bartáné Fischer Viktória | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szep 9 P | Szep 10 Sz | Szep 16 P | Szep 17 Sz | Szep 23 P | Szep 24 Sz | Szep 30 P | Okt 1 Sz | Okt 7 P | Okt 8 Sz | Okt 14 P | Okt 15 Sz | Okt 21 P | Okt 22 Sz | Okt 28 P | Okt 29 Sz | Nov 4 P | Nov 5 Sz | Nov 11 P | Nov 12 Sz | Nov 18 P | Nov 19 Sz | Nov 25 P | Nov 26 Sz | Dec 2 P | Dec 3 Szo | Dec 9 P | Dec 10 Szo | |
08:00-08:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
08:45-09:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
09:40-10:25 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
10:25--11:10 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
11:20-12:05 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
12:05-12:50 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
13:00-13:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
13:45-14:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
14:40-15:25 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | Csecsemő BA I. évf. Levelező (TATA) (LG6T) Csecsemő- és gyermekgondozás, ápolás (BB0078) Tata-Cs.Dem. Tata-016-CseDe (20 fő) TTT00016 |
-x- | --- | -x- |
15:25-16:10 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | |
16:20-17:05 | -x- | -x- | Csecsemő BA I. évf. Levelező (TATA) (LG6T) Csecsemő- és gyermekgondozás, ápolás (BB0078) Tata-Cs.Dem. Tata-016-CseDe (20 fő) TTT00016 |
-x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | Csecsemő BA I. évf. Levelező (TATA) (LG6T) Csecsemő- és gyermekgondozás, ápolás (BB0078) Tata-Cs.Dem. Tata-016-CseDe (20 fő) TTT00016 |
-x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | |
17:05-17:50 | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | |||
18:00-18:45 | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | ||
18:45-19:30 | -x- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | ||
Az órarendet a FET 6.7.7 készítette 2022. 12. 16. 11:54 rendszeren |
Bencsik Olga | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
