Intézmény neve: | SOE BPK |
---|
Megjegyzés: | Default comments |
---|
Table of contents
Acsainé Dávid Ágnes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 11 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 18 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 19 Sz | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés a gyakorlatban (BBLCSKH1005) Tata-Tornaterem |
--- | --- | --- | --- | --- | --- | |||
Feb 25 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 26 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mar 4 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Mar 5 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 11 P | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés a gyakorlatban (BBLCSKH1005) Tata-017-Vizuális |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |||
Már 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 18 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 19 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 25 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 26 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 1 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 2 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 8 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 22 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 23 Sz | Csecsemő BA I. évf. Levelező (TATA) (G6T) Hangszerhasználat a kisgyermekkori zenei nevelésben (BBLCSKH1026) Tata-017-Vizuális |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Ápr 29 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 30 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 6 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Máj 7 Szo | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (G6T) Hangszerhasználat a kisgyermekkori zenei nevelésben (BBLCSKH1026) Tata-017-Vizuális |
--- | --- | |||
Máj 13 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Máj 14 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.2.2 készítette 2022. 04. 04. 11:18 rendszeren |
Alpárné dr. Szála Erzsébet | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 11 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 18 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 19 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 25 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 26 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mar 4 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mar 5 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 11 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 18 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 19 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 25 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 26 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 1 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 2 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 23 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 29 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 30 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 6 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 7 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 13 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 14 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.2.2 készítette 2022. 04. 04. 11:18 rendszeren |
Árvayné Nezvald Anett | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 11 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 18 P | Dr. Frang Gizella, Árvayné Nezvald Anett Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat VI. (BBLCSKH1042) Bölcsöde (foglalás) |
Csecsemő BA II. évf. Levelező (SOPRON) (G6S) A kisgyermekkori zenei nevelés a gyakorlatban (BBLCSKH1005) II. em. 221-73 (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | --- | ||||||
Feb 19 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 25 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 26 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mar 4 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mar 5 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 11 P | Dr. Frang Gizella, Árvayné Nezvald Anett Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat VI. (BBLCSKH1042) Bölcsöde (foglalás) |
Csecsemő BA II. évf. Levelező (SOPRON) (G6S) A kisgyermekkori zenei nevelés a gyakorlatban (BBLCSKH1005) II. em. 221-73 (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | --- | ||||||
Már 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 18 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 19 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 25 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 26 Sz | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Óvodapedagógus I. évf. Levelező 1. szem (G1S), Óvodapedagógus I. évf. Levelező 2. szem (G2S) Magyar énekes népszokások (BBLXXXH2010) III. em. E5 (120 fős előadó) |
--- | --- | |||
Ápr 1 P | Dr. Frang Gizella, Árvayné Nezvald Anett Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat VI. (BBLCSKH1042) Bölcsöde (foglalás) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Ápr 2 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 8 P | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Óvodapedagógus I. évf. Levelező 1. szem (G1S), Óvodapedagógus I. évf. Levelező 2. szem (G2S) Magyar énekes népszokások (BBLXXXH2010) III. em. E5 (120 fős előadó) |
--- | --- | |||
Ápr 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 23 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 29 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 30 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Máj 6 P | Dr. Frang Gizella, Árvayné Nezvald Anett Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat VI. (BBLCSKH1042) Bölcsöde (foglalás) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Máj 7 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 13 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 14 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.2.2 készítette 2022. 04. 04. 11:18 rendszeren |
Babai Zsófia | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 11 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 12 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 18 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 19 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 25 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 26 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Mar 4 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mar 5 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 11 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 12 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 18 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 19 Sz | Gyógypedagógia III. évf. Levelező (TATA) A csop. Nyelvi képesség fejlesztés, szakfordítás német/angol nyelven (BBLGYPH1041) Tata-015-Előadó |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Már 25 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 26 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 1 P | Kissné Dr. Zsámboki Réka, Babai Zsófia Óvodapedagógus III. évf. Levelező Szintetizáló szakmai gyakorlat II. (BBLOVPH1060) I. em. 107-E1 (135 fős előadó) |
Óvodapedagógus Rövid NOP, OVPED II. G5S-NOP Német nemzetiségi óvodai foglalkozások módszertana IV. (BBLOVND1010) II. em. 212-64 (36 fős terem) |
--- | --- | --- | --- | --- | --- | ||||||
Ápr 2 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 8 P | --- | --- | --- | --- | --- | --- | --- | --- | Gyógypedagógia III. évf. Levelező (TATA) A csop. Nyelvi képesség fejlesztés, szakfordítás német/angol nyelven (BBLGYPH1041) Tata-015-Előadó |
--- | --- | |||
Ápr 9 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 22 P | Óvodapedagógus III. évf. Levelező (NOP), Óvodapedagógus Rövid NOP Német nemzetiségi ismeretek II. (BBLOVND1005) III. em. E5 (120 fős előadó) |
Óvodapedagógus Rövid NOP, OVPED II. G5S-NOP Német nemzetiségi óvodai foglalkozások módszertana IV. (BBLOVND1010) II. em. 212-64 (36 fős terem) |
--- | --- | --- | --- | --- | --- | ||||||
Ápr 23 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 29 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 30 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Máj 6 P | Óvodapedagógus III. évf. Levelező (NOP), Óvodapedagógus Rövid NOP Német nemzetiségi ismeretek II. (BBLOVND1005) III. em. E5 (120 fős előadó) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Máj 7 Szo | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Máj 13 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 14 Szo | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Az órarendet a FET 6.2.2 készítette 2022. 04. 04. 11:18 rendszeren |
Balatoni Katalin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 11 P | -x- | -x- | Népi játék, néptánc módszertan az óvodában - Nappali csoport III. em. E5 (120 fős előadó) |
-x- | -x- | -x- | -x- | -x- | -x- | |||||
Feb 12 Sz | Neveléstudomány MA II. évf. Levelező A gyermeklét antropológiája a magyar kultúra tükrében (BBLXXXH3036) Fszt. 009-E2 (68 fős előadó) |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |||
Feb 18 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 19 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 25 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 26 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Mar 4 P | -x- | -x- | Népi játék, néptánc módszertan az óvodában - Nappali csoport III. em. E5 (120 fős előadó) |
-x- | -x- | -x- | -x- | -x- | -x- | |||||
Mar 5 Sz | Óvodapedagógus I. évf. Levelező Népi játék, néptánc módszertan az óvodában (BBLXXXH3035) III. em. E5 (120 fős előadó) |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |||
Már 11 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 12 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 18 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 19 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 25 P | -x- | -x- | Népi játék, néptánc módszertan az óvodában - Nappali csoport III. em. E5 (120 fős előadó) |
-x- | -x- | -x- | -x- | -x- | -x- | |||||
Már 26 Sz | Óvodapedagógus I. évf. Levelező Népi játék, néptánc módszertan az óvodában (BBLXXXH3035) III. em. E5 (120 fős előadó) |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |||
Ápr 1 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 2 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 8 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 9 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 22 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 23 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 29 P | -x- | -x- | Népi játék, néptánc módszertan az óvodában - Nappali csoport III. em. E5 (120 fős előadó) |
-x- | -x- | -x- | -x- | -x- | -x- | |||||
Ápr 30 Sz | Neveléstudomány MA II. évf. Levelező A gyermeklét antropológiája a magyar kultúra tükrében (BBLXXXH3036) Fszt. 009-E2 (68 fős előadó) |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |||
Máj 6 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Máj 7 Szo | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Máj 13 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Máj 14 Szo | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Az órarendet a FET 6.2.2 készítette 2022. 04. 04. 11:18 rendszeren |
Balláné Horváth Márta | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 11 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 18 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 19 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 25 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 26 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mar 4 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mar 5 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 11 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 18 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 19 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 25 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 26 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 1 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 2 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 23 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 29 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 30 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 6 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 7 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 13 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 14 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.2.2 készítette 2022. 04. 04. 11:18 rendszeren |
Bencsik Olga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 11 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 18 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 19 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 25 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 26 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mar 4 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mar 5 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 11 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 18 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 19 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 25 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 26 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 1 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 2 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 23 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 29 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 30 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 6 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 7 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 13 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 14 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.2.2 készítette 2022. 04. 04. 11:18 rendszeren |
Bolláné Hajdú Ildikó | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
