Intézmény neve: | SOE BPK |
---|
Megjegyzés: | Default comments |
---|
Table of contents
Acsainé Dávid Ágnes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11 P | Feb 12 Sz | Feb 18 P | Feb 19 Sz | Feb 25 P | Feb 26 Sz | Mar 4 P | Mar 5 Sz | Már 11 P | Már 12 Sz | Már 18 P | Már 19 Sz | Már 25 P | Már 26 Sz | Ápr 1 P | Ápr 2 Sz | Ápr 8 P | Ápr 9 Sz | Ápr 22 P | Ápr 23 Sz | Ápr 29 P | Ápr 30 Sz | Máj 6 P | Máj 7 Szo | Máj 13 P | Máj 14 Szo | |
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés a gyakorlatban (BBLCSKH1005) Tata-017-Vizuális |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (G6T) Hangszerhasználat a kisgyermekkori zenei nevelésben (BBLCSKH1026) Tata-017-Vizuális |
--- | --- | --- | --- | --- | --- |
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
11:20-12:05 | -x- | --- | -x- | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés a gyakorlatban (BBLCSKH1005) Tata-Tornaterem |
-x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- |
12:05-12:50 | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | |
13:00-13:45 | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | |
13:45-14:30 | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | |
14:40-15:25 | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | Csecsemő BA I. évf. Levelező (TATA) (G6T) Hangszerhasználat a kisgyermekkori zenei nevelésben (BBLCSKH1026) Tata-017-Vizuális |
-x- | --- |
15:25-16:10 | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | |
16:20-17:05 | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | |
17:05-17:50 | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | -x- | --- | |
18:00-18:45 | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- |
18:45-19:30 | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- |
Az órarendet a FET 6.2.2 készítette 2022. 04. 04. 11:18 rendszeren |
Alpárné dr. Szála Erzsébet | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11 P | Feb 12 Sz | Feb 18 P | Feb 19 Sz | Feb 25 P | Feb 26 Sz | Mar 4 P | Mar 5 Sz | Már 11 P | Már 12 Sz | Már 18 P | Már 19 Sz | Már 25 P | Már 26 Sz | Ápr 1 P | Ápr 2 Sz | Ápr 8 P | Ápr 9 Sz | Ápr 22 P | Ápr 23 Sz | Ápr 29 P | Ápr 30 Sz | Máj 6 P | Máj 7 Szo | Máj 13 P | Máj 14 Szo | |
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.2.2 készítette 2022. 04. 04. 11:18 rendszeren |
Árvayné Nezvald Anett | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11 P | Feb 12 Sz | Feb 18 P | Feb 19 Sz | Feb 25 P | Feb 26 Sz | Mar 4 P | Mar 5 Sz | Már 11 P | Már 12 Sz | Már 18 P | Már 19 Sz | Már 25 P | Már 26 Sz | Ápr 1 P | Ápr 2 Sz | Ápr 8 P | Ápr 9 Sz | Ápr 22 P | Ápr 23 Sz | Ápr 29 P | Ápr 30 Sz | Máj 6 P | Máj 7 Szo | Máj 13 P | Máj 14 Szo | |
08:00-08:45 | --- | --- | Dr. Frang Gizella, Árvayné Nezvald Anett Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat VI. (BBLCSKH1042) Bölcsöde (foglalás) |
--- | --- | --- | --- | --- | Dr. Frang Gizella, Árvayné Nezvald Anett Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat VI. (BBLCSKH1042) Bölcsöde (foglalás) |
--- | --- | --- | --- | --- | Dr. Frang Gizella, Árvayné Nezvald Anett Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat VI. (BBLCSKH1042) Bölcsöde (foglalás) |
--- | --- | --- | --- | --- | -x- | -x- | Dr. Frang Gizella, Árvayné Nezvald Anett Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat VI. (BBLCSKH1042) Bölcsöde (foglalás) |
--- | --- | --- |
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | ||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | ||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | ||||
11:20-12:05 | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) A kisgyermekkori zenei nevelés a gyakorlatban (BBLCSKH1005) II. em. 221-73 (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) A kisgyermekkori zenei nevelés a gyakorlatban (BBLCSKH1005) II. em. 221-73 (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | ||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | ||
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | ||
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Óvodapedagógus I. évf. Levelező 1. szem (G1S), Óvodapedagógus I. évf. Levelező 2. szem (G2S) Magyar énekes népszokások (BBLXXXH2010) III. em. E5 (120 fős előadó) |
--- | --- | Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Óvodapedagógus I. évf. Levelező 1. szem (G1S), Óvodapedagógus I. évf. Levelező 2. szem (G2S) Magyar énekes népszokások (BBLXXXH2010) III. em. E5 (120 fős előadó) |
--- | --- | --- | -x- | -x- | --- | --- | --- | --- |
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | ||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | ||
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | ||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
Az órarendet a FET 6.2.2 készítette 2022. 04. 04. 11:18 rendszeren |
Babai Zsófia | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11 P | Feb 12 Sz | Feb 18 P | Feb 19 Sz | Feb 25 P | Feb 26 Sz | Mar 4 P | Mar 5 Sz | Már 11 P | Már 12 Sz | Már 18 P | Már 19 Sz | Már 25 P | Már 26 Sz | Ápr 1 P | Ápr 2 Sz | Ápr 8 P | Ápr 9 Sz | Ápr 22 P | Ápr 23 Sz | Ápr 29 P | Ápr 30 Sz | Máj 6 P | Máj 7 Szo | Máj 13 P | Máj 14 Szo | |
08:00-08:45 | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | Gyógypedagógia III. évf. Levelező (TATA) A csop. Nyelvi képesség fejlesztés, szakfordítás német/angol nyelven (BBLGYPH1041) Tata-015-Előadó |
--- | -x- | Kissné Dr. Zsámboki Réka, Babai Zsófia Óvodapedagógus III. évf. Levelező Szintetizáló szakmai gyakorlat II. (BBLOVPH1060) I. em. 107-E1 (135 fős előadó) |
-x- | --- | -x- | Óvodapedagógus III. évf. Levelező (NOP), Óvodapedagógus Rövid NOP Német nemzetiségi ismeretek II. (BBLOVND1005) III. em. E5 (120 fős előadó) |
-x- | --- | -x- | Óvodapedagógus III. évf. Levelező (NOP), Óvodapedagógus Rövid NOP Német nemzetiségi ismeretek II. (BBLOVND1005) III. em. E5 (120 fős előadó) |
-x- | --- | -x- |
08:45-09:30 | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | --- | -x- | -x- | --- | -x- | -x- | --- | -x- | -x- | --- | -x- | ||||
09:40-10:25 | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | --- | -x- | -x- | --- | -x- | -x- | --- | -x- | -x- | --- | -x- | ||||
10:25--11:10 | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | --- | -x- | -x- | --- | -x- | -x- | --- | -x- | -x- | --- | -x- | ||||
11:20-12:05 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | --- | --- | -x- | Óvodapedagógus Rövid NOP, OVPED II. G5S-NOP Német nemzetiségi óvodai foglalkozások módszertana IV. (BBLOVND1010) II. em. 212-64 (36 fős terem) |
-x- | --- | -x- | Óvodapedagógus Rövid NOP, OVPED II. G5S-NOP Német nemzetiségi óvodai foglalkozások módszertana IV. (BBLOVND1010) II. em. 212-64 (36 fős terem) |
-x- | --- | -x- | --- | -x- | --- | -x- |
12:05-12:50 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | --- | --- | -x- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | ||
13:00-13:45 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | --- | --- | -x- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | ||
13:45-14:30 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | --- | --- | -x- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | ||
14:40-15:25 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | --- | --- | -x- | --- | -x- | Gyógypedagógia III. évf. Levelező (TATA) A csop. Nyelvi képesség fejlesztés, szakfordítás német/angol nyelven (BBLGYPH1041) Tata-015-Előadó |
-x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- |
15:25-16:10 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | --- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | |
16:20-17:05 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | --- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | |
17:05-17:50 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | --- | --- | -x- | --- | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | |
18:00-18:45 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | --- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- |
18:45-19:30 | -x- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | --- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- | --- | -x- |
Az órarendet a FET 6.2.2 készítette 2022. 04. 04. 11:18 rendszeren |
Balatoni Katalin | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11 P | Feb 12 Sz | Feb 18 P | Feb 19 Sz | Feb 25 P | Feb 26 Sz | Mar 4 P | Mar 5 Sz | Már 11 P | Már 12 Sz | Már 18 P | Már 19 Sz | Már 25 P | Már 26 Sz | Ápr 1 P | Ápr 2 Sz | Ápr 8 P | Ápr 9 Sz | Ápr 22 P | Ápr 23 Sz | Ápr 29 P | Ápr 30 Sz | Máj 6 P | Máj 7 Szo | Máj 13 P | Máj 14 Szo | |
08:00-08:45 | -x- | Neveléstudomány MA II. évf. Levelező A gyermeklét antropológiája a magyar kultúra tükrében (BBLXXXH3036) Fszt. 009-E2 (68 fős előadó) |
-x- | -x- | -x- | -x- | -x- | Óvodapedagógus I. évf. Levelező Népi játék, néptánc módszertan az óvodában (BBLXXXH3035) III. em. E5 (120 fős előadó) |
-x- | -x- | -x- | -x- | -x- | Óvodapedagógus I. évf. Levelező Népi játék, néptánc módszertan az óvodában (BBLXXXH3035) III. em. E5 (120 fős előadó) |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | Neveléstudomány MA II. évf. Levelező A gyermeklét antropológiája a magyar kultúra tükrében (BBLXXXH3036) Fszt. 009-E2 (68 fős előadó) |
-x- | -x- | -x- | -x- |
08:45-09:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ||||
09:40-10:25 | Népi játék, néptánc módszertan az óvodában - Nappali csoport III. em. E5 (120 fős előadó) |
-x- | -x- | -x- | -x- | Népi játék, néptánc módszertan az óvodában - Nappali csoport III. em. E5 (120 fős előadó) |
-x- | -x- | -x- | -x- | Népi játék, néptánc módszertan az óvodában - Nappali csoport III. em. E5 (120 fős előadó) |
-x- | -x- | -x- | -x- | -x- | -x- | Népi játék, néptánc módszertan az óvodában - Nappali csoport III. em. E5 (120 fős előadó) |
-x- | -x- | -x- | -x- | ||||
10:25--11:10 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ||||||||
11:20-12:05 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ||||
12:05-12:50 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ||||
13:00-13:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ||||
13:45-14:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ||||
14:40-15:25 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
15:25-16:10 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
16:20-17:05 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
17:05-17:50 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
18:00-18:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
18:45-19:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Az órarendet a FET 6.2.2 készítette 2022. 04. 04. 11:18 rendszeren |
Balláné Horváth Márta | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11 P | Feb 12 Sz | Feb 18 P | Feb 19 Sz | Feb 25 P | Feb 26 Sz | Mar 4 P | Mar 5 Sz | Már 11 P | Már 12 Sz | Már 18 P | Már 19 Sz | Már 25 P | Már 26 Sz | Ápr 1 P | Ápr 2 Sz | Ápr 8 P | Ápr 9 Sz | Ápr 22 P | Ápr 23 Sz | Ápr 29 P | Ápr 30 Sz | Máj 6 P | Máj 7 Szo | Máj 13 P | Máj 14 Szo | |
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.2.2 készítette 2022. 04. 04. 11:18 rendszeren |
Bencsik Olga | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11 P | Feb 12 Sz | Feb 18 P | Feb 19 Sz | Feb 25 P | Feb 26 Sz | Mar 4 P | Mar 5 Sz | Már 11 P | Már 12 Sz | Már 18 P | Már 19 Sz | Már 25 P | Már 26 Sz | Ápr 1 P | Ápr 2 Sz | Ápr 8 P | Ápr 9 Sz | Ápr 22 P | Ápr 23 Sz | Ápr 29 P | Ápr 30 Sz | Máj 6 P | Máj 7 Szo | Máj 13 P | Máj 14 Szo | |
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.2.2 készítette 2022. 04. 04. 11:18 rendszeren |
Bolláné Hajdú Ildikó | ||||||||||||||||||||||||||
