Intézmény neve: | SOE BPK |
---|
Megjegyzés: | Default comments |
---|
Table of contents
Acsainé Dávid Ágnes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Szep 10 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 11 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 17 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 18 Sz | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés alapjai (BBLCSKH1006) Tata-016-CseDe (20 fő) |
--- | --- | |||
Szep 24 P | --- | --- | --- | --- | --- | Gyógypedagógia III. évf. Levelező (TATA) Zeneterápia (BBLXXXH3026) Tata-015-Előadó (20 fő) |
Gyógypedagógia III. évf. Levelező (TATA) Zeneterápia (BBLXXXH3026) Tata-017-Vizuális |
--- | ||||||
Szep 25 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 1 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 2 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 15 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 16 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 5 P | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés alapjai (BBLCSKH1006) Tata-005-Előadó/Torna (30 fő) |
--- | --- | --- | --- | --- | --- | |||
Nov 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés módszertana (BBLCSKH1007) Tata-017-Vizuális |
--- | --- | |||
Nov 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 19 P | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés módszertana (BBLCSKH1007) Tata-005-Előadó/Torna (30 fő) |
--- | --- | --- | --- | --- | --- | |||
Nov 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés módszertana (BBLCSKH1007) Tata-017-Vizuális |
--- | --- | |||
Nov 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 3 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 4 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 10 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 11 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.2.2 készítette 2021. 11. 29. 11:30 rendszeren |
Árvayné Nezvald Anett | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Szep 10 P | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) A kisgyermekkori zenei nevelés módszertana (BBLCSKH1007) II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | --- | |||
Szep 11 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 17 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 18 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 24 P | Árvayné Nezvald Anett, Dr. Frang Gizella Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat V. (BBLCSKH1041) Bölcsöde |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Szep 25 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 1 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 2 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 15 P | Árvayné Nezvald Anett, Dr. Frang Gizella Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat V. (BBLCSKH1041) I. em. 117-45 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Okt 16 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 5 P | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező Óvodai zenei nevelés I. (BBLOVPH1029) III. em. E5 (120 fős előadó) |
Óvodapedagógus II. évf. Levelező (G5S-NOP) Óvodai zenei nevelés I. (BBLOVPH1029) II. em. 220-72 (24 fős ének-zene terem) |
Csecsemő BA II. évf. Levelező (SOPRON) (G6S) A kisgyermekkori zenei nevelés módszertana (BBLCSKH1007) II. em. 220-72 (24 fős ének-zene terem) |
|||||||
Nov 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 12 P | Árvayné Nezvald Anett, Dr. Frang Gizella Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat V. (BBLCSKH1041) Bölcsöde |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Nov 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 19 P | Óvodapedagógus II. évf. Levelező (G5S-NOP) Óvodai zenei nevelés I. (BBLOVPH1029) II. em. 221-73 (24 fős ének-zene terem) |
--- | --- | --- | --- | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) A kisgyermekkori zenei nevelés módszertana (BBLCSKH1007) II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | --- | --- | ||||
Nov 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 26 P | Árvayné Nezvald Anett, Dr. Frang Gizella Csecsemő BA III. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat V. (BBLCSKH1041) Bölcsöde |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Nov 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 3 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 4 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 10 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 11 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.2.2 készítette 2021. 11. 29. 11:30 rendszeren |
Babai Zsófia | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Szep 10 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 11 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 17 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 18 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 24 P | --- | --- | --- | --- | --- | Óvodapedagógus III. évf. Levelező (NOP), Óvodapedagógus Rövid NOP Német nemzetiségi ismeretek I,. (BBLOVND1004) Fszt. 009-E2 (68 fős előadó) |
Óvodapedagógus III. évf. Levelező (NOP), Óvodapedagógus Rövid NOP Német és nemzetiségi gyermekirodalom I. (BBLOVND1002) II. em. 214-65 (36 fős terem) |
--- | ||||||
Szep 25 Sz | Kissné Dr. Zsámboki Réka, Babai Zsófia Óvodapedagógus III. évf. Levelező, Óvodapedagógus Rövid NOP Szintetizáló szakmai gyakorlat I. (BBLOVPH1058) I. em. 107-E1 (135 fős előadó) |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |||
Okt 1 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 2 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Okt 8 P | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező (G5S-NOP), Óvodapedagógus Rövid NOP Kétnyelvűség elmélete és gyakorlata (BBLOVND1001) Fszt. 009-E2 (68 fős előadó) |
--- | --- | --- | --- | --- | --- | |||
Okt 9 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Okt 15 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus III. évf. Levelező (NOP), Óvodapedagógus Rövid NOP Német nemzetiségi óvodai foglalkozások módszertana V. (BBLOVND1011) II. em. 212-64 (36 fős terem) |
|||
Okt 16 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Nov 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 6 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Nov 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 13 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Nov 19 P | --- | --- | Óvodapedagógus II. évf. Levelező (G5S-NOP), Óvodapedagógus Rövid NOP Kétnyelvűség elmélete és gyakorlata (BBLOVND1001) Fszt. 009-E2 (68 fős előadó) |
--- | --- | --- | --- | --- | --- | --- | --- | |||
Nov 20 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Nov 26 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Nov 27 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Dec 3 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 4 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Dec 10 P | --- | --- | --- | --- | --- | Óvodapedagógus III. évf. Levelező (NOP), Óvodapedagógus Rövid NOP Német nemzetiségi ismeretek I,. (BBLOVND1004) Fszt. 009-E2 (68 fős előadó) |
Óvodapedagógus III. évf. Levelező (NOP), Óvodapedagógus Rövid NOP Német nemzetiségi óvodai foglalkozások módszertana V. (BBLOVND1011) II. em. 214-65 (36 fős terem) |
--- | ||||||
Dec 11 Szo | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Az órarendet a FET 6.2.2 készítette 2021. 11. 29. 11:30 rendszeren |
Babelláné Lukács Katalin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Szep 10 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 11 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 17 P | --- | --- | --- | --- | --- | --- | --- | Szociálpedagógia IV. évf. Levelező Bűnmegelőzés (BBLSZOH9006) II. em. 216-67 (16 fős terem) |
--- | --- | --- | |||
Szep 18 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 24 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 25 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 1 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 2 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 15 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | Szociálpedagógia IV. évf. Levelező Bűnmegelőzés (BBLSZOH9006) II. em. 205-57 (24 fős terem) |
--- | |||
Okt 16 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 19 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Szociálpedagógia IV. évf. Levelező Bűnmegelőzés (BBLSZOH9006) II. em. 218-69 (24 fős terem) |
|||
Nov 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 3 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 4 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 10 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 11 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.2.2 készítette 2021. 11. 29. 11:30 rendszeren |
Balatoni Katalin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Szep 10 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 11 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 17 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 18 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 24 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 25 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 1 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 2 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 15 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 16 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 19 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 26 P | --- | --- | Neveléstudomány MA I. évf. Levelező A gyermeklét antropológiája a magyar kultúra tükrében Fszt. 009-E2 (68 fős előadó) |
--- | --- | --- | --- | |||||||
Nov 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 3 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 4 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 10 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 11 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.2.2 készítette 2021. 11. 29. 11:30 rendszeren |
Baloghné Dr. Bakk Adrienn | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Szep 10 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 11 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 17 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 18 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 24 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 25 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Okt 1 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 2 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 15 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 16 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 12 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Nov 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 19 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 3 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 4 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 10 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 11 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 6.2.2 készítette 2021. 11. 29. 11:30 rendszeren |
Bartáné Fischer Viktória | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Szep 10 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 11 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 17 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (G6T) Csecsemő- és gyermekgondozás, ápolás (BBLCSKH1017) Tata-016-CseDe (20 fő) |
|||
Szep 18 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 24 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
Szep 25 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Okt 1 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
Okt 2 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Okt 8 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | Csecsemő BA I. évf. Levelező (TATA) (G6T) Csecsemő- és gyermekgondozás, ápolás (BBLCSKH1017) Tata-016-CseDe (20 fő) |
--- | --- | |||
Okt 9 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Okt 15 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
Okt 16 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Nov 5 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
Nov 6 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Nov 12 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
Nov 13 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Nov 19 P | -x- | -x- | -x- | -x- | Csecsemő BA I. évf. Levelező (TATA) (G6T) Csecsemő- és gyermekgondozás, ápolás (BBLCSKH1017) Tata-016-CseDe (20 fő) |
Csecsemő BA I. évf. Levelező (TATA) (G6T) Csecsemő- és gyermekgondozás, ápolás (BBLCSKH1017) Tata-016-CseDe (20 fő) |
--- | --- | --- | --- | ||||
Nov 20 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Nov 26 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
Nov 27 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Dec 3 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (G6T) Csecsemő- és gyermekgondozás, ápolás (BBLCSKH1017) Tata-016-CseDe (20 fő) |
|
Dec 4 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Dec 10 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
Dec 11 Szo | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Az órarendet a FET 6.2.2 készítette 2021. 11. 29. 11:30 rendszeren |
Bencsik Olga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Szep 10 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 11 Sz | --- | --- | --- | --- | --- | --- | --- | --- | Gyógypedagógia I. évf. Levelező (SOPRON) Fogyatékosok a kultúra, sport terén (BBLGYPH3002) II. em. 228-80 (40 fős terem írószékek) |
--- | --- | |||
Szep 17 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 18 Sz | --- | --- | --- | --- | --- | --- | --- | --- | Gyógypedagógia I. évf. Levelező (TATA) Fogyatékosok a kultúra, sport terén (BBLGYPH3002) Tata-005-Előadó/Torna (30 fő) |
--- | --- | |||
Szep 24 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 25 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
