Intézmény neve: | SOE BPK |
---|
Megjegyzés: | Default comments |
---|
Table of contents
Acsainé Dávid Ágnes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 5 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 6 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 12 P | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés a gyakorlatban (BBLCSKH1005) Tata-015-Előadó |
Csecsemő BA I. évf. Levelező (TATA) (G6T) Magyar énekes népszokások (BBLXXXH2010) Tata-015-Előadó |
--- | --- | --- | --- | --- | --- | ||||||
Feb 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 19 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 20 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (G6T) Hangszerhasználat a kisgyermekkori zenei nevelésben (BBLCSKH1026) Tata-016-Csecsemő demonstrátori |
--- | --- | |||
Már 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 19 P | --- | --- | --- | --- | --- | --- | --- | --- | OVPED I. G5S nem NOP, Óvodapedagógus I. évf. Levelező 1. szem (G1S) B, Óvodapedagógus I. évf. Levelező 2. szem (G2S) B Tehetséggondozás (BBLSZOH6020) II. em. 206-59 (24 fős terem) |
--- | --- | |||
Már 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 9 P | --- | --- | --- | --- | --- | --- | --- | --- | OVPED I. G5S nem NOP, Óvodapedagógus I. évf. Levelező 1. szem (G1S) B, Óvodapedagógus I. évf. Levelező 2. szem (G2S) B Tehetséggondozás (BBLSZOH6020) II. em. 215-66 (24 fős terem) |
--- | --- | |||
Ápr 10 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 16 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 17 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 23 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 24 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Máj 7 P | Csecsemő BA I. évf. Levelező (TATA) (G6T) Hangszerhasználat a kisgyermekkori zenei nevelésben (BBLCSKH1026) Tata-017-Vizuális |
Csecsemő BA I. évf. Levelező (TATA) (G6T) Magyar énekes népszokások (BBLXXXH2010) Tata-017-Vizuális |
--- | --- | --- | --- | --- | --- | ||||||
Máj 8 Szo | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés a gyakorlatban (BBLCSKH1005) Tata-Tornaterem |
--- | --- | |||
Az órarendet a FET 5.48.1 készítette 2021. 09. 06. 18:26 rendszeren |
Alpárné dr. Szála Erzsébet | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 19 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 19 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 9 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 10 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 16 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 17 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 23 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 24 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 7 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 8 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 5.48.1 készítette 2021. 09. 06. 18:26 rendszeren |
Árvayné Nezvald Anett | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 5 P | Csecsemő BA I. évf. Levelező (SOPRON) (G6S) Hangszerhasználat a kisgyermekkori zenei nevelésben (BBLCSKH1026) II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Feb 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 12 P | Árvayné Nezvald Anett, Dr. Frang Gizella Csecsemő BA II. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat IV. (BBLCSKH1040) Bölcsöde |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Feb 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 19 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 5 P | Árvayné Nezvald Anett, Dr. Frang Gizella Csecsemő BA II. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat IV. (BBLCSKH1040) Bölcsöde |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Már 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 19 P | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (SOPRON) (G6S) Hangszerhasználat a kisgyermekkori zenei nevelésben (BBLCSKH1026) II. em. 220-72 (24 fős ének-zene terem) |
Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Óvodapedagógus I. évf. Levelező 1. szem (G1S) A, Óvodapedagógus I. évf. Levelező 2. szem (G2S) A Magyar énekes népszokások (BBLXXXH2010) III. em. E5 (120 fős előadó) |
--- | --- | ||||||
Már 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 26 P | Árvayné Nezvald Anett, Dr. Frang Gizella Csecsemő BA II. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat IV. (BBLCSKH1040) Bölcsöde |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Már 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 9 P | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Óvodapedagógus I. évf. Levelező 1. szem (G1S) A, Óvodapedagógus I. évf. Levelező 2. szem (G2S) A Magyar énekes népszokások (BBLXXXH2010) III. em. E5 (120 fős előadó) |
--- | --- | |||
Ápr 10 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 16 P | Árvayné Nezvald Anett, Dr. Frang Gizella Csecsemő BA II. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat IV. (BBLCSKH1040) Bölcsöde |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Ápr 17 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 23 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 24 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 7 P | Óvodapedagógus II. évf. Levelező (G3S) Óvodai zenei nevelés II. (BBLOVPH1030) II. em. 220-72 (24 fős ének-zene terem) |
Óvodapedagógus II. évf. Levelező (G3S) Óvodai zenei nevelés II. (BBLOVPH1030) II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező (G1S) Óvodai zenei nevelés II. (BBLOVPH1030) II. em. 220-72 (24 fős ének-zene terem) |
|||
Máj 8 Szo | Óvodapedagógus II. évf. Levelező (G3S) Óvodai zenei nevelés II. (BBLOVPH1030) II. em. 220-72 (24 fős ének-zene terem) |
Óvodapedagógus II. évf. Levelező (G3S) Óvodai zenei nevelés II. (BBLOVPH1030) II. em. 220-72 (24 fős ének-zene terem) |
Óvodapedagógus II. évf. Levelező (G1S) Óvodai zenei nevelés II. (BBLOVPH1030) II. em. 220-72 (24 fős ének-zene terem) |
Óvodapedagógus II. évf. Levelező (G1S) Óvodai zenei nevelés II. (BBLOVPH1030) II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | Óvodapedagógus II. évf. Levelező (G1S) Óvodai zenei nevelés II. (BBLOVPH1030) II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | |||||
Az órarendet a FET 5.48.1 készítette 2021. 09. 06. 18:26 rendszeren |
Babai Zsófia | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 5 P | Babai Zsófia, Kissné Dr. Zsámboki Réka Óvodapedagógus I. évf. Levelező Gyakorlati képzés II. (BBLOVPH1062) I. em. 107-E1 (135 fős előadó) |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |||
Feb 6 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 12 P | Németh Dóra Katalin, Babai Zsófia Óvodapedagógus II. évf. Levelező Gyakorlati képzés IV. (BBLOVPH1009) I. em. 107-E1 (135 fős előadó) |
Óvodapedagógus II. évf. Levelező (G5S-NOP), Óvodapedagógus Rövid NOP Német nemzetiségi óvodai foglalkozások módszertana IV. (BBLOVND1010) II. em. 214-65 (36 fős terem) |
--- | --- | --- | --- | --- | --- | ||||||
Feb 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 19 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 19 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 9 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 10 Sz | --- | --- | --- | --- | Óvodapedagógus III. évf. Levelező (NOP), Óvodapedagógus Rövid NOP Német és nemzetiségi gyermekirodalom II. (BBLOVND1003) II. em. 214-65 (36 fős terem) |
--- | --- | --- | --- | --- | --- | |||
Ápr 16 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 17 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 23 P | --- | --- | --- | --- | Óvodapedagógus III. évf. Levelező (NOP), Óvodapedagógus Rövid NOP Német nemzetiségi ismeretek II. (BBLOVND1005) II. em. 214-65 (36 fős terem) |
--- | --- | --- | --- | --- | --- | |||
Ápr 24 Sz | Óvodapedagógus III. évf. Levelező (NOP), Óvodapedagógus Rövid NOP Német és nemzetiségi gyermekirodalom II. (BBLOVND1003) II. em. 214-65 (36 fős terem) |
--- | --- | --- | --- | Óvodapedagógus III. évf. Levelező (NOP), Óvodapedagógus Rövid NOP Német nemzetiségi ismeretek II. (BBLOVND1005) II. em. 214-65 (36 fős terem) |
--- | --- | ||||||
Máj 7 P | Óvodapedagógus II. évf. Levelező (G5S-NOP), Óvodapedagógus Rövid NOP Német nemzetiségi óvodai foglalkozások módszertana IV. (BBLOVND1010) II. em. 214-65 (36 fős terem) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Máj 8 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 5.48.1 készítette 2021. 09. 06. 18:26 rendszeren |
Balláné Horváth Márta | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 19 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 19 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 9 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 10 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 16 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 17 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 23 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 24 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 7 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 8 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 5.48.1 készítette 2021. 09. 06. 18:26 rendszeren |
Baloghné Dr. Bakk Adrienn | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 19 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 19 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 9 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 10 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 16 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 17 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 23 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 24 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 7 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 8 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 5.48.1 készítette 2021. 09. 06. 18:26 rendszeren |
Bencsik Olga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 19 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 19 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 20 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 9 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 10 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 16 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 17 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 23 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 24 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 7 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 8 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 5.48.1 készítette 2021. 09. 06. 18:26 rendszeren |
Bolláné Hajdú Ildikó | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 6 Sz | --- | --- | --- | --- | Gyógypedagógia I. évf. Levelező (SOPRON) Mesepedagógia alapjai (BBLGYPH3006) I. em. 106-30 (22 fős rajzterem) |
--- | --- | --- | --- | --- | --- | |||
Feb 12 P | --- | --- | --- | --- | Gyógypedagógia I. évf. Levelező (TATA) Mesepedagógia alapjai (BBLGYPH3006) Tata-014-Ének |
Csecsemő BA II. évf. Levelező (TATA) (G6T) Kézműves kismesterségek (BBLXXXH3027 ) Tata-017-Vizuális |
--- | --- | ||||||
Feb 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 19 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 20 Sz | Pedagógus szakvizsgák - Magyar hagyományőrzés mesepedagógiával szakterületen Rítusjátékok, népi játékok (BSZVMAHAGY_2_04) I. em. 106-30 (22 fős rajzterem) |
Pedagógus szakvizsgák - Magyar hagyományőrzés mesepedagógiával szakterületen Rítusjátékok, népi játékok (BSZVMAHAGY_2_04) I. em. 106-30 (22 fős rajzterem) |
