S z e p 1 1 P
|
08:00-08:45 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Neveléstudomány MA I. évf. Levelező | Dr. habil. Lükő István CSc | II. em. 206-59 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Óvodapedagógus I. évf. Levelező | | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Molnár Csilla | II. em. 214-65 (36 fős terem) |
|
Szociálpedagógia I. évf. Levelező | Dr. Molnár Katalin | I. em. 110-34 (18 fős terem körbe) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea | II. em. 205-57 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Dr. Tauber Anna | II. em. 221-73 (24 fős ének-zene terem) |
|
Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Árvayné Nezvald Anett | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Emberi erőforrás tanácsadó I. évf. Levelező | Németh-Teke Eszter | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
08:45-09:30 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Neveléstudomány MA I. évf. Levelező | Dr. habil. Lükő István CSc | II. em. 206-59 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Óvodapedagógus I. évf. Levelező | | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Molnár Csilla | II. em. 214-65 (36 fős terem) |
|
Szociálpedagógia I. évf. Levelező | Dr. Molnár Katalin | I. em. 110-34 (18 fős terem körbe) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea | II. em. 205-57 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Dr. Tauber Anna | II. em. 221-73 (24 fős ének-zene terem) |
|
Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Árvayné Nezvald Anett | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Emberi erőforrás tanácsadó I. évf. Levelező | Németh-Teke Eszter | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
09:40-10:25 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Neveléstudomány MA I. évf. Levelező | Dr. habil. Lükő István CSc | II. em. 206-59 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Molnár Csilla | II. em. 214-65 (36 fős terem) |
|
Szociálpedagógia I. évf. Levelező | Dr. Molnár Katalin | I. em. 110-34 (18 fős terem körbe) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Óvodapedagógus I. évf. Levelező | Kissné Dr. Zsámboki Réka | III. em. E5 (120 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea | II. em. 205-57 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Dr. Tauber Anna | II. em. 221-73 (24 fős ének-zene terem) |
|
Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Árvayné Nezvald Anett | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Emberi erőforrás tanácsadó I. évf. Levelező | Németh-Teke Eszter | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
10:25--11:10 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Neveléstudomány MA I. évf. Levelező | Dr. habil. Lükő István CSc | II. em. 206-59 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Molnár Csilla | II. em. 214-65 (36 fős terem) |
|
Szociálpedagógia I. évf. Levelező | Dr. Molnár Katalin | I. em. 110-34 (18 fős terem körbe) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Óvodapedagógus I. évf. Levelező | Kissné Dr. Zsámboki Réka | III. em. E5 (120 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea | II. em. 205-57 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Dr. Tauber Anna | II. em. 221-73 (24 fős ének-zene terem) |
|
Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Árvayné Nezvald Anett | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Emberi erőforrás tanácsadó I. évf. Levelező | Németh-Teke Eszter | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
11:20-12:05 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Neveléstudomány MA I. évf. Levelező | Dr. habil. Lükő István CSc | II. em. 206-59 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Gyógypedagógia I. évf. Levelező (SOPRON), Óvodapedagógus I. évf. Levelező | Dr. Kovács Gábor | I. em. 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Szociálpedagógia I. évf. Levelező | Dr. Varga Norbert | I. em. 110-34 (18 fős terem körbe) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea, Dr. Patyi Gábor | II. em. 217-68 (24 fős terem) |
|
--- |
Neveléstudomány MA II. évf. Levelező | Dr. Hartl Éva | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Emberi erőforrás tanácsadó I. évf. Levelező | Németh-Teke Eszter | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. Tauber Anna | II. em. 221-73 (24 fős ének-zene terem) |
|
--- |
--- |
--- |
12:05-12:50 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Neveléstudomány MA I. évf. Levelező | Dr. habil. Lükő István CSc | II. em. 206-59 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Gyógypedagógia I. évf. Levelező (SOPRON), Óvodapedagógus I. évf. Levelező | Dr. Kovács Gábor | I. em. 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Szociálpedagógia I. évf. Levelező | Dr. Varga Norbert | I. em. 110-34 (18 fős terem körbe) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea, Dr. Patyi Gábor | II. em. 217-68 (24 fős terem) |
|
--- |
Neveléstudomány MA II. évf. Levelező | Dr. Hartl Éva | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Emberi erőforrás tanácsadó I. évf. Levelező | Németh-Teke Eszter | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. Tauber Anna | II. em. 221-73 (24 fős ének-zene terem) |
|
--- |
--- |
--- |
13:00-13:45 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Neveléstudomány MA I. évf. Levelező | Dr. habil. Lükő István CSc | II. em. 206-59 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Gyógypedagógia I. évf. Levelező (SOPRON), Óvodapedagógus I. évf. Levelező | Dr. Kovács Gábor | I. em. 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Szociálpedagógia I. évf. Levelező | Dr. Varga Norbert | I. em. 110-34 (18 fős terem körbe) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Neveléstudomány MA II. évf. Levelező | Dr. Hartl Éva | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Kissné Dr. Zsámboki Réka | II. em. 217-68 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Emberi erőforrás tanácsadó I. évf. Levelező | Németh-Teke Eszter | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. Tauber Anna | II. em. 221-73 (24 fős ének-zene terem) |
|
--- |
--- |
--- |
13:45-14:30 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Neveléstudomány MA I. évf. Levelező | Dr. habil. Lükő István CSc | II. em. 206-59 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Gyógypedagógia I. évf. Levelező (SOPRON), Óvodapedagógus I. évf. Levelező | Dr. Kovács Gábor | I. em. 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Szociálpedagógia I. évf. Levelező | Dr. Varga Norbert | I. em. 110-34 (18 fős terem körbe) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Neveléstudomány MA II. évf. Levelező | Dr. Hartl Éva | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Kissné Dr. Zsámboki Réka | II. em. 217-68 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Emberi erőforrás tanácsadó I. évf. Levelező | Németh-Teke Eszter | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. Tauber Anna | II. em. 221-73 (24 fős ének-zene terem) |
|
--- |
--- |
--- |
14:40-15:25 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Gyógypedagógia I. évf. Levelező (SOPRON), Neveléstudomány MA I. évf. Levelező | | III. em. E5 (120 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Szociálpedagógia I. évf. Levelező | Baloghné Dr. Bakk Adrienn | II. em. 201-51 (30 fős csecsemő demonst.) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Neveléstudomány MA II. évf. Levelező | Prof. Dr. Héjj Andreas | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
