A differenciálás fejlődéspszichológiai aspektusai (BPLDIFH1001) |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
z Fejlesztőpedagógia pedagógus-szakvizsgára felkészítő | Dr. Tóth-Merza Katalin | II. em. 206-59 (24 fős terem) |
|
z Fejlesztőpedagógia pedagógus-szakvizsgára felkészítő | Dr. Tóth-Merza Katalin | II. em. 206-59 (24 fős terem) |
|
z Fejlesztőpedagógia pedagógus-szakvizsgára felkészítő | Dr. Tóth-Merza Katalin | II. em. 206-59 (24 fős terem) |
|
z Fejlesztőpedagógia pedagógus-szakvizsgára felkészítő | Dr. Tóth-Merza Katalin | II. em. 206-59 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
z Fejlesztőpedagógia pedagógus-szakvizsgára felkészítő | Dr. Tóth-Merza Katalin | II. em. 216-67 (16 fős terem) |
|
z Fejlesztőpedagógia pedagógus-szakvizsgára felkészítő | Dr. Tóth-Merza Katalin | II. em. 216-67 (16 fős terem) |
|
z Fejlesztőpedagógia pedagógus-szakvizsgára felkészítő | Dr. Tóth-Merza Katalin | II. em. 216-67 (16 fős terem) |
|
z Fejlesztőpedagógia pedagógus-szakvizsgára felkészítő | Dr. Tóth-Merza Katalin | II. em. 216-67 (16 fős terem) |
|
z Fejlesztőpedagógia pedagógus-szakvizsgára felkészítő | Dr. Tóth-Merza Katalin | II. em. 216-67 (16 fős terem) |
|
z Fejlesztőpedagógia pedagógus-szakvizsgára felkészítő | Dr. Tóth-Merza Katalin | II. em. 216-67 (16 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
A felnőttképzés korszerű módszerei és eszközei (BPLMPVH1003) |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
z Mentorpedagógus pedagógus-szakvizsgára felkészítő | Farnady-Landerl Viktória | Fszt. 014-Országh (18 fős szg. terem) |
|
z Mentorpedagógus pedagógus-szakvizsgára felkészítő | Farnady-Landerl Viktória | Fszt. 014-Országh (18 fős szg. terem) |
|
z Mentorpedagógus pedagógus-szakvizsgára felkészítő | Farnady-Landerl Viktória | Fszt. 014-Országh (18 fős szg. terem) |
|
z Mentorpedagógus pedagógus-szakvizsgára felkészítő | Farnady-Landerl Viktória | Fszt. 014-Országh (18 fős szg. terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
z Mentorpedagógus pedagógus-szakvizsgára felkészítő | Farnady-Landerl Viktória | Fszt. 014-Országh (18 fős szg. terem) |
|
z Mentorpedagógus pedagógus-szakvizsgára felkészítő | Farnady-Landerl Viktória | Fszt. 014-Országh (18 fős szg. terem) |
|
z Mentorpedagógus pedagógus-szakvizsgára felkészítő | Farnady-Landerl Viktória | Fszt. 014-Országh (18 fős szg. terem) |
|
z Mentorpedagógus pedagógus-szakvizsgára felkészítő | Farnady-Landerl Viktória | Fszt. 014-Országh (18 fős szg. terem) |
|
z Mentorpedagógus pedagógus-szakvizsgára felkészítő | Farnady-Landerl Viktória | Fszt. 014-Országh (18 fős szg. terem) |
|
z Mentorpedagógus pedagógus-szakvizsgára felkészítő | Farnady-Landerl Viktória | Fszt. 014-Országh (18 fős szg. terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
A fogyatékosságtudomány alapjai (BBLGYPH1055) |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Gyógypedagógia I. évf. Levelező (TATA) | Dr. Závoti Józsefné | Tata-017-Vizuális |
|
Gyógypedagógia I. évf. Levelező (TATA) | Dr. Závoti Józsefné | Tata-017-Vizuális |
|
Gyógypedagógia I. évf. Levelező (TATA) | Dr. Závoti Józsefné | Tata-017-Vizuális |
|
Gyógypedagógia I. évf. Levelező (TATA) | Dr. Závoti Józsefné | Tata-017-Vizuális |
|
Gyógypedagógia I. évf. Levelező (TATA) | Dr. Závoti Józsefné | Tata-015-Előadó (20 fő) |
|
Gyógypedagógia I. évf. Levelező (TATA) | Dr. Závoti Józsefné | Tata-015-Előadó (20 fő) |
|
Gyógypedagógia I. évf. Levelező (TATA) | Dr. Závoti Józsefné | Tata-015-Előadó (20 fő) |
|
Gyógypedagógia I. évf. Levelező (TATA) | Dr. Závoti Józsefné | Tata-015-Előadó (20 fő) |
|
Gyógypedagógia I. évf. Levelező (TATA) | Dr. Závoti Józsefné | Tata-015-Előadó (20 fő) |
|
Gyógypedagógia I. évf. Levelező (TATA) | Dr. Závoti Józsefné | Tata-015-Előadó (20 fő) |
|
Gyógypedagógia I. évf. Levelező (TATA) | Dr. Závoti Józsefné | Tata-015-Előadó (20 fő) |
|
Gyógypedagógia I. évf. Levelező (TATA) | Dr. Závoti Józsefné | Tata-015-Előadó (20 fő) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Závoti Józsefné | II. em. 228-80 (40 fős terem írószékek) |
|
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Závoti Józsefné | II. em. 228-80 (40 fős terem írószékek) |
|
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Závoti Józsefné | II. em. 228-80 (40 fős terem írószékek) |
|
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Závoti Józsefné | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Závoti Józsefné | II. em. 228-80 (40 fős terem írószékek) |
|
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Závoti Józsefné | II. em. 228-80 (40 fős terem írószékek) |
|
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Závoti Józsefné | II. em. 228-80 (40 fős terem írószékek) |
|
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Závoti Józsefné | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Závoti Józsefné | II. em. 228-80 (40 fős terem írószékek) |
|
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Závoti Józsefné | II. em. 228-80 (40 fős terem írószékek) |
|
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Závoti Józsefné | II. em. 228-80 (40 fős terem írószékek) |
|
Gyógypedagógia I. évf. Levelező (SOPRON) | Dr. Závoti Józsefné | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
A gyermeksport anatómiai, élettani alapjai (BRGTEK02) |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
A gyermekvédelmi szakellátás (BBLSZOH6001) |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Szociálpedagógia III. évf. Levelező | Dr. Haász Sándor | II. em. 217-68 (24 fős terem) |
|
Szociálpedagógia III. évf. Levelező | Dr. Haász Sándor | II. em. 217-68 (24 fős terem) |
|
Szociálpedagógia III. évf. Levelező | Dr. Haász Sándor | II. em. 217-68 (24 fős terem) |
|
Szociálpedagógia III. évf. Levelező | Dr. Haász Sándor | II. em. 217-68 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Szociálpedagógia III. évf. Levelező | Dr. Haász Sándor | II. em. 206-59 (24 fős terem) |
|
Szociálpedagógia III. évf. Levelező | Dr. Haász Sándor | II. em. 206-59 (24 fős terem) |
|
Szociálpedagógia III. évf. Levelező | Dr. Haász Sándor | II. em. 206-59 (24 fős terem) |
|
Szociálpedagógia III. évf. Levelező | Dr. Haász Sándor | II. em. 206-59 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
A játék pedagógiai feltételei I. (BBLOVPH1053) |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Óvodapedagógus I. évf. Levelező | Dr. Hartl Éva | I. em. 107-E1 (135 fős előadó) |
|
Óvodapedagógus I. évf. Levelező | Dr. Hartl Éva | I. em. 107-E1 (135 fős előadó) |
|
Óvodapedagógus I. évf. Levelező | Dr. Hartl Éva | I. em. 107-E1 (135 fős előadó) |
|
Óvodapedagógus I. évf. Levelező | Dr. Hartl Éva | I. em. 107-E1 (135 fős előadó) |
|
Óvodapedagógus I. évf. Levelező | Dr. Hartl Éva | I. em. 107-E1 (135 fős előadó) |
|
Óvodapedagógus I. évf. Levelező | Dr. Hartl Éva | I. em. 107-E1 (135 fős előadó) |
|
Óvodapedagógus I. évf. Levelező | Dr. Hartl Éva | I. em. 107-E1 (135 fős előadó) |
|
Óvodapedagógus I. évf. Levelező | Dr. Hartl Éva | I. em. 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Óvodapedagógus I. évf. Levelező | Dr. Hartl Éva | Fszt. 009-E2 (68 fős előadó) |
|
Óvodapedagógus I. évf. Levelező | Dr. Hartl Éva | Fszt. 009-E2 (68 fős előadó) |
|
Óvodapedagógus I. évf. Levelező | Dr. Hartl Éva | Fszt. 009-E2 (68 fős előadó) |
|
Óvodapedagógus I. évf. Levelező | Dr. Hartl Éva | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
A játékpedagógia elmélete és gyakorlata I. (BBLCSKH1002) |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA I. évf. Levelező (TATA) (G6T) | Dr. Hartl Éva | Tata-xxx-Díszterem/Torna (50 fő) |
|
Csecsemő BA I. évf. Levelező (TATA) (G6T) | Dr. Hartl Éva | Tata-xxx-Díszterem/Torna (50 fő) |
|
Csecsemő BA I. évf. Levelező (TATA) (G6T) | Dr. Hartl Éva | Tata-xxx-Díszterem/Torna (50 fő) |
|
Csecsemő BA I. évf. Levelező (TATA) (G6T) | Dr. Hartl Éva | Tata-xxx-Díszterem/Torna (50 fő) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Dr. Pásztor Enikő | II. em. 216-67 (16 fős terem) |
|
Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Dr. Pásztor Enikő | II. em. 216-67 (16 fős terem) |
|
Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Dr. Pásztor Enikő | II. em. 216-67 (16 fős terem) |
|
Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Dr. Pásztor Enikő | II. em. 216-67 (16 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
A képi ábrázolás alapjai (BBLCSKH1004) |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
