Intézmény neve: | SOE BPK |
---|
Megjegyzés: | Default comments |
---|
Table of contents
Acsainé Dávid Ágnes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Szep 6 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 7 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 13 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 14 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 20 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 21 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 27 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 28 Sz | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés módszertana (BBLCSKH1007) Tata-014-Ének |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Okt 4 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 5 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 11 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 18 P | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés alapjai (BBLCSKH1006) Tata-014-Ének |
--- | --- | --- | --- | --- | --- | |||
Okt 19 Sz | --- | --- | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés módszertana (BBLCSKH1007) Tata-014-Ének |
--- | --- | --- | --- | |||
Okt 25 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 26 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 15 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 16 Sz | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés módszertana (BBLCSKH1007) Tata-014-Ének |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Nov 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 23 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 29 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 30 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 6 P | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés alapjai (BBLCSKH1006) Tata-014-Ének |
--- | --- | --- | --- | --- | --- | |||
Dec 7 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 5.40.3 készítette 2019. 11. 25. 12:26 rendszeren |
Alpárné dr. Szála Erzsébet | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Szep 6 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 7 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 13 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 14 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 20 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 21 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 27 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 28 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 4 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 5 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 11 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 18 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 19 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 25 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 26 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 15 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 16 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 23 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 29 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 30 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 6 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 7 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 5.40.3 készítette 2019. 11. 25. 12:26 rendszeren |
Árvayné Nezvald Anett | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Szep 6 P | Csecsemő BA I. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat I. (BBLCSKH1037) Bölcsöde |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Szep 7 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 13 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 14 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 20 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 21 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 27 P | Csecsemő BA I. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat I. (BBLCSKH1037) Bölcsöde |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Szep 28 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 4 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Okt 5 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Okt 11 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 18 P | Csecsemő BA I. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat I. (BBLCSKH1037) Bölcsöde |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Okt 19 Sz | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (SOPRON) (G6S) A kisgyermekkori zenei nevelés alapjai (BBLCSKH1006) II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | --- | |||
Okt 25 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 26 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 15 P | Csecsemő BA I. évf. Levelező (SOPRON) (G6S) Szakmai gyakorlat I. (BBLCSKH1037) Bölcsöde |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Nov 16 Sz | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (SOPRON) (G6S) A kisgyermekkori zenei nevelés alapjai (BBLCSKH1006) II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | |||
Nov 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 23 Sz | Óvodapedagógus II. évf. Levelező (G3S) Óvodai zenei nevelés I. (BBLOVPH1029) II. em. 220-72 (24 fős ének-zene terem) |
Óvodapedagógus II. évf. Levelező (G2S) Óvodai zenei nevelés I. (BBLOVPH1029) II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | --- | ||||||
Nov 29 P | --- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus I. évf. Levelező Nemzetiségi (G5S-NOP) Zeneirodalom és alapfokú zeneelmélet (BBLOVPH1050) II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | |||
Nov 30 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 6 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 7 Sz | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező (G5S-NOP) Óvodai zenei nevelés I. (BBLOVPH1029) II. em. 220-72 (24 fős ének-zene terem) |
--- | --- | --- | --- | --- | --- | |||
Az órarendet a FET 5.40.3 készítette 2019. 11. 25. 12:26 rendszeren |
Babai Zsófia | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Szep 6 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 7 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 13 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 14 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 20 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 21 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 27 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 28 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Okt 4 P | Óvodapedagógus II. évf. Levelező (G5S-NOP), Óvodapedagógus Rövid NOP Kétnyelvűség elmélete és gyakorlata (BBLOVND1001) II. em. 214-65 (36 fős terem) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Okt 5 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Okt 11 P | --- | --- | --- | --- | OVPED III. (NOP), Óvodapedagógus Rövid NOP Német nemzetiségi ismeretek I. (BBLOVND1004) II. em. 214-65 (36 fős terem) |
--- | --- | --- | --- | --- | --- | |||
Okt 12 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Okt 18 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 19 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Okt 25 P | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező (G5S-NOP), Óvodapedagógus Rövid NOP Kétnyelvűség elmélete és gyakorlata (BBLOVND1001) II. em. 214-65 (36 fős terem) |
--- | --- | Óvodapedagógus II. évf. Levelező (G5S-NOP), Óvodapedagógus Rövid NOP Német nemzetiségi óvodai foglalkozások módszertana III (BBLOVND1009) II. em. 214-65 (36 fős terem) |
||||||
Okt 26 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Nov 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 9 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Nov 15 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 16 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Nov 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 23 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Nov 29 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 30 Szo | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Dec 6 P | OVPED III. (NOP), Óvodapedagógus Rövid NOP Német nemzetiségi ismeretek I. (BBLOVND1004) II. em. 214-65 (36 fős terem) |
--- | --- | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező (G5S-NOP), Óvodapedagógus Rövid NOP Német nemzetiségi óvodai foglalkozások módszertana III (BBLOVND1009) II. em. 214-65 (36 fős terem) |
||||||
Dec 7 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Az órarendet a FET 5.40.3 készítette 2019. 11. 25. 12:26 rendszeren |
Babos Ágnes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Szep 6 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 7 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 13 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 14 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 20 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 21 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 27 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 28 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 4 P | --- | --- | Óvodapedagógus II. évf. Levelező (G2S) Népművészet, kézművesség (BBLOVPH1022) I. em. 104-28 (20 fős rajzterem) |
Óvodapedagógus II. évf. Levelező (G1S) Népművészet, kézművesség (BBLOVPH1022) I. em. 106-30 (22 fős rajzterem) |
--- | --- | --- | --- | ||||||
Okt 5 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 11 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 18 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 19 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 25 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 26 Sz | Óvodapedagógus II. évf. Levelező (G3S) Népművészet, kézművesség (BBLOVPH1022) I. em. 104-28 (20 fős rajzterem) |
Óvodapedagógus II. évf. Levelező (G1S) Népművészet, kézművesség (BBLOVPH1022) I. em. 106-30 (22 fős rajzterem) |
--- | --- | --- | --- | --- | --- | ||||||
Nov 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 15 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 16 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 23 Sz | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező (G3S) Népművészet, kézművesség (BBLOVPH1022) I. em. 104-28 (20 fős rajzterem) |
--- | --- | --- | --- | --- | --- | |||
Nov 29 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 30 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 6 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező (G2S) Népművészet, kézművesség (BBLOVPH1022) I. em. 104-28 (20 fős rajzterem) |
|||
Dec 7 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 5.40.3 készítette 2019. 11. 25. 12:26 rendszeren |
Balláné Horváth Márta | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Szep 6 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 7 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 13 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 14 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 20 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 21 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 27 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 28 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 4 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 5 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 11 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 18 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 19 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 25 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 26 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 15 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 16 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 23 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 29 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 30 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 6 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dec 7 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 5.40.3 készítette 2019. 11. 25. 12:26 rendszeren |
Baloghné Dr. Bakk Adrienn | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Szep 6 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 7 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Szep 13 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező Testnevelés módszertana: atlétika (BBLOVPH1045) III. em. E5 (120 fős előadó) |
|
Szep 14 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 20 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 21 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Szep 27 P | Szociálpedagógia I. évf. Levelező Egészségtan (BBLSZOH9010) II. em. 201-51 (30 fős csecsemő demonst.) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Szep 28 Sz | --- | --- | --- | --- | Óvodapedagógus I. évf. Levelező 3. szem (G3S) Anatómia, élettan, egészségfejlesztés (BBLXXXH1059) Fszt. 009-E2 (68 fős előadó) |
Gyógypedagógia I. évf. Levelező Anatómia, élettan, egészségfejlesztés (BBLXXXH1059) I. em. 106-30 (22 fős rajzterem) |
--- | --- | ||||||
Okt 4 P | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező (G5S-NOP) Testnevelés módszertana: atlétika (BBLOVPH1045) Fszt. 018-T1 |
Óvodapedagógus II. évf. Levelező (G3S) Testnevelés módszertana: atlétika (BBLOVPH1045) Fszt. 018-T1 |
--- | --- | --- | --- | --- | --- | ||
Okt 5 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 11 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 12 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Okt 18 P | Gyógypedagógia I. évf. Levelező Anatómia, élettan, egészségfejlesztés (BBLXXXH1059) II. em. 201-51 (30 fős csecsemő demonst.) |
Szociálpedagógia I. évf. Levelező Egészségtan (BBLSZOH9010) II. em. 201-51 (30 fős csecsemő demonst.) |
--- | --- | --- | --- | --- | --- | ||||||
Okt 19 Sz | --- | --- | --- | --- | Óvodapedagógus I. évf. Levelező Nemzetiségi (G5S-NOP) Anatómia, élettan, egészségfejlesztés (BBLXXXH1059) I. em. 106-30 (22 fős rajzterem) |
Óvodapedagógus I. évf. Levelező 1. szem (G1S) Testnevelés elmélete és módszertana: gimnasztika (BBLOVPH1044) Alagsor Kondi Tornaterem |
--- | --- | --- | --- | ||||
Okt 25 P | --- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező (G5S-NOP) Testnevelés módszertana: atlétika (BBLOVPH1045) Fszt. 018-T1 |
--- | --- | Óvodapedagógus II. évf. Levelező (G3S) Testnevelés módszertana: atlétika (BBLOVPH1045) Alagsor Kondi Tornaterem |
||
Okt 26 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 15 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 16 Sz | Óvodapedagógus I. évf. Levelező 3. szem (G3S) Anatómia, élettan, egészségfejlesztés (BBLXXXH1059) I. em. 104-28 (20 fős rajzterem) |
Óvodapedagógus I. évf. Levelező Nemzetiségi (G5S-NOP) Anatómia, élettan, egészségfejlesztés (BBLXXXH1059) II. em. 201-51 (30 fős csecsemő demonst.) |
Óvodapedagógus I. évf. Levelező 1. szem (G1S) Testnevelés elmélete és módszertana: gimnasztika (BBLOVPH1044) Alagsor Kondi Tornaterem |
--- | --- | --- | --- | |||||||
Nov 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nov 23 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
