S z e p 6 P
|
08:00-08:45 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Neveléstudomány MA I. évf. Levelező | Dr. habil Bodnár Gabriella | II. em. 218-69 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Óvodapedagógus I. évf. Levelező | Kissné Dr. Zsámboki Réka, Németh Dóra Katalin | I. em. 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Gyógypedagógia I. évf. Levelező | Tengerdi Antal | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil Varga László | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea | II. em. 217-68 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Molnár Katalin | II. em. 215-66 (24 fős terem) |
|
--- |
--- |
| Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. habil Lükő István CSc | II. em. 214-65 (36 fős terem) |
|
--- |
| Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Árvayné Nezvald Anett | Bölcsöde |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
08:45-09:30 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Neveléstudomány MA I. évf. Levelező | Dr. habil Bodnár Gabriella | II. em. 218-69 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Óvodapedagógus I. évf. Levelező | Kissné Dr. Zsámboki Réka, Németh Dóra Katalin | I. em. 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Gyógypedagógia I. évf. Levelező | Tengerdi Antal | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil Varga László | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea | II. em. 217-68 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Molnár Katalin | II. em. 215-66 (24 fős terem) |
|
--- |
--- |
| Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. habil Lükő István CSc | II. em. 214-65 (36 fős terem) |
|
--- |
| Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Árvayné Nezvald Anett | Bölcsöde |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
09:40-10:25 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Neveléstudomány MA I. évf. Levelező | Dr. habil Bodnár Gabriella | II. em. 218-69 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Óvodapedagógus I. évf. Levelező | Kissné Dr. Zsámboki Réka, Németh Dóra Katalin | I. em. 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Gyógypedagógia I. évf. Levelező | Tengerdi Antal | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil Varga László | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea | II. em. 217-68 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Molnár Katalin | II. em. 215-66 (24 fős terem) |
|
--- |
--- |
| Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. habil Lükő István CSc | II. em. 214-65 (36 fős terem) |
|
--- |
| Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Árvayné Nezvald Anett | Bölcsöde |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
10:25--11:10 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Neveléstudomány MA I. évf. Levelező | Dr. habil Bodnár Gabriella | II. em. 218-69 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Óvodapedagógus I. évf. Levelező | Kissné Dr. Zsámboki Réka, Németh Dóra Katalin | I. em. 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Gyógypedagógia I. évf. Levelező | Tengerdi Antal | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil Varga László | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea | II. em. 217-68 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Molnár Katalin | II. em. 215-66 (24 fős terem) |
|
--- |
--- |
| Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. habil Lükő István CSc | II. em. 214-65 (36 fős terem) |
|
--- |
| Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Árvayné Nezvald Anett | Bölcsöde |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
11:20-12:05 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Neveléstudomány MA I. évf. Levelező | Dr. habil Bodnár Gabriella | II. em. 218-69 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Óvodapedagógus I. évf. Levelező, Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Gyógypedagógia I. évf. Levelező | Dr. Kovács Gábor | I. em. 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Molnár Katalin | II. em. 214-65 (36 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil Varga László | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.) | Kissné Dr. Zsámboki Réka | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea | II. em. 215-66 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
12:05-12:50 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Neveléstudomány MA I. évf. Levelező | Dr. habil Bodnár Gabriella | II. em. 218-69 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Óvodapedagógus I. évf. Levelező, Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Gyógypedagógia I. évf. Levelező | Dr. Kovács Gábor | I. em. 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Molnár Katalin | II. em. 214-65 (36 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil Varga László | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.) | Kissné Dr. Zsámboki Réka | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea | II. em. 215-66 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
13:00-13:45 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Neveléstudomány MA I. évf. Levelező | Dr. habil Bodnár Gabriella | II. em. 218-69 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Óvodapedagógus I. évf. Levelező, Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Gyógypedagógia I. évf. Levelező | Dr. Kovács Gábor | I. em. 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Molnár Katalin | II. em. 214-65 (36 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil Varga László | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.) | Kissné Dr. Zsámboki Réka | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea | II. em. 215-66 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
13:45-14:30 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Neveléstudomány MA I. évf. Levelező | Dr. habil Bodnár Gabriella | II. em. 218-69 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Óvodapedagógus I. évf. Levelező, Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Gyógypedagógia I. évf. Levelező | Dr. Kovács Gábor | I. em. 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Molnár Katalin | II. em. 214-65 (36 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil Varga László | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.) | Kissné Dr. Zsámboki Réka | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea | II. em. 215-66 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
14:40-15:25 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Dr. Simonné Kajtár Gabriella | I. em. 106-30 (22 fős rajzterem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Molnár Katalin | II. em. 216-67 (16 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Gyógypedagógia I. évf. Levelező | Dr. Varga Norbert | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Neveléstudomány MA I. évf. Levelező | Kissné Dr. Zsámboki Réka | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea | II. em. 218-69 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Óvodapedagógus I. évf. Levelező, Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. Simon István Ágoston | III. em. E5 (120 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
15:25-16:10 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Dr. Simonné Kajtár Gabriella | I. em. 106-30 (22 fős rajzterem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Molnár Katalin | II. em. 216-67 (16 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Gyógypedagógia I. évf. Levelező | Dr. Varga Norbert | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Neveléstudomány MA I. évf. Levelező | Kissné Dr. Zsámboki Réka | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Kollarics Tímea | II. em. 218-69 (24 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Óvodapedagógus I. évf. Levelező, Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. Simon István Ágoston | III. em. E5 (120 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
16:20-17:05 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Dr. Simonné Kajtár Gabriella | I. em. 106-30 (22 fős rajzterem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Molnár Katalin | II. em. 216-67 (16 fős terem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Gyógypedagógia I. évf. Levelező | Dr. Varga Norbert | Fszt. 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Neveléstudomány MA I. évf. Levelező | Kissné Dr. Zsámboki Réka | II. em. 228-80 (40 fős terem írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
