Intézmény neve: | SOE BPK |
---|
Megjegyzés: | Default comments |
---|
Table of contents
Acsainé Dávid Ágnes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 15 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 16 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 22 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 23 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 1 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 2 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 8 P | --- | --- | --- | --- | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés a gyakorlatban (BBLCSKH1005) Tata-014-Ének |
Csecsemő BA I. évf. Levelező (TATA) (G6T) Hangszerhasználat a kisgyermekkori zenei nevelésben (BBLCSKH1026) Tata-014-Ének |
--- | --- | ||||||
Már 9 Sz | Csecsemő BA II. évf. Levelező (TATA) (G6T) A kisgyermekkori zenei nevelés a gyakorlatban (BBLCSKH1005) Tata-014-Ének |
--- | --- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (G6T) Hangszerhasználat a kisgyermekkori zenei nevelésben (BBLCSKH1026) Tata-014-Ének |
--- | --- | ||||||
Már 22 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 23 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 29 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 30 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 5 P | Gyermekintézmények szakmai fejlesztése - Tehetségfejlesztő szakirány Gazdagító programok () I. em. 117-45 |
--- | --- | --- | --- | |||||||||
Ápr 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 12 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 13 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 26 P | Gyermekintézmények szakmai fejlesztése - Tehetségfejlesztő szakirány Gazdagító programok () I. em. 117-45 |
--- | --- | --- | --- | |||||||||
Ápr 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 3 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Máj 4 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Máj 10 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Máj 11 Szo | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Az órarendet a FET 5.37.4 készítette 2019. 06. 13. 11:39 rendszeren |
Alpárné dr. Szála Erzsébet | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 8 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 15 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 16 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 22 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 23 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 1 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 2 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 8 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 22 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 23 Sz | Csecsemő BA III. évf. Levelező (G6S) Magyarország művelődéstörténete II. (BCATAG01) Fszt. 009-E2 (68 fős előadó) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Már 29 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 30 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 5 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 12 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 26 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 27 Sz | Csecsemő BA III. évf. Levelező (G6S) Magyarország művelődéstörténete II. (BCATAG01) I. em. 107-E1 (135 fős előadó) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Máj 3 P | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- |
Máj 4 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 10 P | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Máj 11 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 5.37.4 készítette 2019. 06. 13. 11:39 rendszeren |
Árvayné Nezvald Anett | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 8 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 9 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 15 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 16 Sz | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező (G3S + NOP + Spec.) Óvodai zenei nevelés II. (BBLOVPH1030) II. em. 220-72 (24 fős ének-zene) |
--- | --- | --- | --- | --- | --- | |||
Feb 22 P | Árvayné Nezvald Anett, Németh Mónika Csecsemő BA III. évf. Levelező (G6S) (SOPRON) (G1S) Szakmai gyakorlat VI. (BCATEG11) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Feb 23 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 1 P | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (SOPRON) (G6S) Hangszerhasználat a kisgyermekkori zenei nevelésben (BBLCSKH1026) II. em. 220-72 (24 fős ének-zene) |
--- | --- | --- | --- | --- | --- | |||
Már 2 Sz | --- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus I. évf. Levelező 2. szem (G2S), Óvodapedagógus I. évf. Levelező 3. szem (G3S) Magyar énekes népszokások (BBLXXXH2010) III. em. E5 (120 fős előadó) |
--- | --- | |||
Már 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 22 P | Árvayné Nezvald Anett, Németh Mónika Csecsemő BA III. évf. Levelező (G6S) (SOPRON) (G1S) Szakmai gyakorlat VI. (BCATEG11) |
Csecsemő BA I. évf. Levelező (SOPRON) (G6S) Hangszerhasználat a kisgyermekkori zenei nevelésben (BBLCSKH1026) II. em. 220-72 (24 fős ének-zene) |
--- | --- | --- | --- | --- | --- | ||||||
Már 23 Sz | --- | --- | --- | --- | Óvodapedagógus I. évf. Levelező Nemzetiségi (G5S-NOP) Hangszerismeret, -játék (BBLOVPH1014) II. em. 220-72 (24 fős ének-zene) |
--- | --- | --- | --- | --- | --- | |||
Már 29 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 30 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 12 P | Árvayné Nezvald Anett, Németh Mónika Csecsemő BA III. évf. Levelező (G6S) (SOPRON) (G1S) Szakmai gyakorlat VI. (BCATEG11) |
--- | --- | Óvodapedagógus II. évf. Levelező (G3S + NOP + Spec.) Óvodai zenei nevelés II. (BBLOVPH1030) II. em. 220-72 (24 fős ének-zene) |
--- | --- | --- | --- | ||||||
Ápr 13 Sz | Óvodapedagógus I. évf. Levelező Nemzetiségi (G5S-NOP) Hangszerismeret, -játék (BBLOVPH1014) II. em. 220-72 (24 fős ének-zene) |
--- | --- | --- | --- | Óvodapedagógus I. évf. Levelező 2. szem (G2S), Óvodapedagógus I. évf. Levelező 3. szem (G3S) Magyar énekes népszokások (BBLXXXH2010) III. em. E5 (120 fős előadó) |
--- | --- | ||||||
Ápr 26 P | Árvayné Nezvald Anett, Németh Mónika Csecsemő BA III. évf. Levelező (G6S) (SOPRON) (G1S) Szakmai gyakorlat VI. (BCATEG11) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Ápr 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 3 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 4 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 10 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 11 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 5.37.4 készítette 2019. 06. 13. 11:39 rendszeren |
Babai Zsófia | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus I. évf. Levelező Nemzetiségi (G5S-NOP), Óvodapedagógus Rövid NOP Német nemzetiségi óvodai foglalkozások módszertana II. (BBLOVND1008) II. em. 214-65 (36 fős) |
--- | --- | |
Feb 15 P | Óvodapedagógus II. évf. Levelező (G3S + NOP + Spec.) , Óvodapedagógus Rövid NOP Gyakorlati képzés IV. (BBLOVPH1009) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Feb 16 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 22 P | Óvodapedagógus III. évf. Levelező (G4S + NOP + Spec.) Gyakorlati képzés VI. (BAOPL_6_05) II. em. 206-59 (24 fős) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Feb 23 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 1 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 2 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 8 P | Óvodapedagógus II. évf. Levelező (G3S + NOP + Spec.) , Óvodapedagógus Rövid NOP Gyakorlati képzés IV. (BBLOVPH1009) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Már 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 22 P | --- | --- | --- | --- | --- | --- | Óvodapedagógus I. évf. Levelező Nemzetiségi (G5S-NOP), Óvodapedagógus Rövid NOP Német nemzetiségi óvodai foglalkozások módszertana II. (BBLOVND1008) II. em. 214-65 (36 fős) |
--- | --- | --- | --- | --- | --- | |
Már 23 Sz | Óvodapedagógus Rövid NOP, OVPED III. (G4S) NOP Német gyermekirodalom II. (BAOPLN-6-01) II. em. 212-64 (24 fős körbe) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Már 29 P | Óvodapedagógus II. évf. Levelező (G3S + NOP + Spec.) , Óvodapedagógus Rövid NOP Gyakorlati képzés IV. (BBLOVPH1009) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Már 30 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 5 P | --- | --- | --- | --- | Óvodapedagógus Rövid NOP, OVPED III. (G4S) NOP Német gyermekirodalom II. (BAOPLN-6-01) II. em. 214-65 (36 fős) |
Óvodapedagógus Rövid NOP, OVPED III. (G4S) NOP Német nemzetiségi ismeretek II. (BAOPLN-6-03) II. em. 214-65 (36 fős) |
--- | --- | ||||||
Ápr 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus I. évf. Levelező Nemzetiségi (G5S-NOP), Óvodapedagógus Rövid NOP Német nemzetiségi óvodai foglalkozások módszertana II. (BBLOVND1008) II. em. 214-65 (36 fős) |
--- | --- | |
Ápr 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 27 Sz | Óvodapedagógus Rövid NOP, OVPED III. (G4S) NOP Német nemzetiségi ismeretek II. (BAOPLN-6-03) II. em. 212-64 (24 fős körbe) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Máj 3 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 4 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 10 P | --- | --- | --- | --- | --- | --- | Óvodapedagógus Rövid NOP Szakdolgozat készítés II. (BBLXXXH7002) + Szakdolgozat készítés III.(BBLXXXH7003) II. em. 216-67 (16 fős) |
--- | --- | Óvodapedagógus I. évf. Levelező Nemzetiségi (G5S-NOP), Óvodapedagógus Rövid NOP Német nemzetiségi óvodai foglalkozások módszertana II. (BBLOVND1008) II. em. 214-65 (36 fős) |
||||
Máj 11 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 5.37.4 készítette 2019. 06. 13. 11:39 rendszeren |
Baloghné Dr. Bakk Adrienn | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 8 P | --- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus I. évf. Levelező Testnevelés módszertana: torna (BBLOVPH1051) I. em. 107-E1 (135 fős előadó) |
Óvodapedagógus I. évf. Levelező Nemzetiségi (G5S-NOP) Testnevelés módszertana: torna (BBLOVPH1051) Fszt. 018-T1 |
--- | --- | ||
Feb 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 15 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 16 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Feb 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 23 Sz | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 1 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 2 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 8 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 9 Sz | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Már 22 P | --- | --- | Gyermekintézmények szakmai fejlesztése - Fejlesztőpedagógia szakirány Mozgásfejlesztés elmélete és gyakorlata (BSZVGYI_2_02) Fszt. 018-T1 |
--- | Óvodapedagógus I. évf. Levelező 3. szem (G3S) Testnevelés módszertana: torna (BBLOVPH1051) Alagsor Kondi Tornaterem |
--- | --- | --- | --- | |||||
Már 23 Sz | --- | --- | Óvodapedagógus I. évf. Levelező Nemzetiségi (G5S-NOP) Testnevelés módszertana: torna (BBLOVPH1051) Fszt. 018-T1 |
--- | --- | --- | --- | Óvodapedagógus I. évf. Levelező 3. szem (G3S) Testnevelés módszertana: torna (BBLOVPH1051) Alagsor Kondi Tornaterem |
--- | --- | --- | --- | ||
Már 29 P | --- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező (G2S) Testnevelés módszertana: labda (BBLOVPH1046) Fszt. 018-T1 |
Óvodapedagógus II. évf. Levelező (G1S) Testnevelés módszertana: labda (BBLOVPH1046) Fszt. 018-T1 |
--- | --- | ||
Már 30 Sz | Óvodapedagógus II. évf. Levelező (G2S) Testnevelés módszertana: labda (BBLOVPH1046) Fszt. 018-T1 |
--- | --- | Óvodapedagógus II. évf. Levelező (G1S) Testnevelés módszertana: labda (BBLOVPH1046) Alagsor Kondi Tornaterem |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Ápr 5 P | Gyermekintézmények szakmai fejlesztése - Kompetencia alapú nevelés-oktatás szakirány Inkluzív nevelés () II. em. 215-66 (24 fős) |
|||||||||||||
Ápr 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Gyermekintézmények szakmai fejlesztése - Kompetencia alapú nevelés-oktatás szakirány Inkluzív nevelés () II. em. 218-69 (24 fős) |
--- |
Ápr 12 P | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Ápr 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 26 P | Gyermekintézmények szakmai fejlesztése - Fejlesztőpedagógia szakirány Mozgásfejlesztés elmélete és gyakorlata (BSZVGYI_2_02) II. em. 205-57 (24 fős) |
--- | Óvodapedagógus III. évf. Levelező (G4S + NOP + Spec.) Gyógytestnevelés (BAOPL_6_04) Fszt. 018-T1 |
--- | --- | --- | --- | --- | --- | |||||
Ápr 27 Sz | --- | --- | --- | --- | Óvodapedagógus III. évf. Levelező (G4S + NOP + Spec.) Gyógytestnevelés (BAOPL_6_04) Fszt. 018-T1 |
--- | --- | --- | --- | --- | --- | --- | --- | |
Máj 3 P | --- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus II. évf. Levelező (G2S) Testnevelés módszertana: labda (BBLOVPH1046) Alagsor Kondi Tornaterem |
--- | --- | Óvodapedagógus II. évf. Levelező (G1S) Testnevelés módszertana: labda (BBLOVPH1046) Fszt. 018-T1 |
||
Máj 4 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 10 P | --- | --- | --- | --- | --- | --- | --- | --- | Óvodapedagógus I. évf. Levelező Nemzetiségi (G5S-NOP) Testnevelés módszertana: torna (BBLOVPH1051) Fszt. 018-T1 |
--- | --- | Óvodapedagógus I. évf. Levelező 3. szem (G3S) Testnevelés módszertana: torna (BBLOVPH1051) Alagsor Kondi Tornaterem |
||
Máj 11 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 5.37.4 készítette 2019. 06. 13. 11:39 rendszeren |
Beró Henrietta | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 15 P | --- | --- | --- | --- | --- | --- | --- | --- | Csecsemő BA I. évf. Levelező (TATA) (G6T) Általános jogi ismeretek (BBLXXXH1057) Tata-011-Előadó |
--- | --- | |||
Feb 16 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 23 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 1 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 2 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 23 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 29 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 30 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 5 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 6 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 12 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 13 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 26 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ápr 27 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 3 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 4 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 10 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Máj 11 Szo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Az órarendet a FET 5.37.4 készítette 2019. 06. 13. 11:39 rendszeren |
Bolláné Hajdú Ildikó | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-08:45 | 08:45-09:30 | 09:40-10:25 | 10:25--11:10 | 11:20-12:05 | 12:05-12:50 | 13:00-13:45 | 13:45-14:30 | 14:40-15:25 | 15:25-16:10 | 16:20-17:05 | 17:05-17:50 | 18:00-18:45 | 18:45-19:30 | |
Feb 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 15 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 16 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Feb 23 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 1 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 2 Sz | Gyógypedagógia I. évf. Levelező Mesepedagógia alapjai (BBLGYPH3006) Fszt. 009-E2 (68 fős előadó) |
Gyógypedagógia I. évf. Levelező Mesepedagógia alapjai (BBLGYPH3006) Fszt. 009-E2 (68 fős előadó) |
--- | --- | --- | --- | --- | --- | ||||||
Már 8 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 9 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 22 P | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Már 23 Sz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
