Intézmény neve: | SOE BPK |
---|
Megjegyzés: | Default comments |
---|
Table of contents
A bábjáték dramaturgiája (BBLCSKH1001) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 P | Feb 9 Sz | Feb 15 P | Feb 16 Sz | Feb 22 P | Feb 23 Sz | Már 1 P | Már 2 Sz | Már 8 P | Már 9 Sz | Már 22 P | Már 23 Sz | Már 29 P | Már 30 Sz | Ápr 5 P | Ápr 6 Sz | Ápr 12 P | Ápr 13 Sz | Ápr 26 P | Ápr 27 Sz | Máj 3 P | Máj 4 Sz | Máj 10 P | Máj 11 Szo | |||||||||
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | ||||||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | ||||||||
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
14:40-15:25 | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | ||||||||
15:25-16:10 | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | ||||||||
16:20-17:05 | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
17:05-17:50 | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Az órarendet a FET 5.37.4 készítette 2019. 06. 13. 11:39 rendszeren |
A gyermekkor kötődései (BBLXXXH3009) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 P | Feb 9 Sz | Feb 15 P | Feb 16 Sz | Feb 22 P | Feb 23 Sz | Már 1 P | Már 2 Sz | Már 8 P | Már 9 Sz | Már 22 P | Már 23 Sz | Már 29 P | Már 30 Sz | Ápr 5 P | Ápr 6 Sz | Ápr 12 P | Ápr 13 Sz | Ápr 26 P | Ápr 27 Sz | Máj 3 P | Máj 4 Sz | Máj 10 P | Máj 11 Szo | |||||||||||||||||
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||||||||||||||
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||||||||||||||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||||||||||||||
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||||||||||||||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- |
|
|
||||||||||||||||
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- |
|
|
||||||||||||||||
Az órarendet a FET 5.37.4 készítette 2019. 06. 13. 11:39 rendszeren |
A játék pedagógiai feltételei II. (BBLOVPH1054) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 P | Feb 9 Sz | Feb 15 P | Feb 16 Sz | Feb 22 P | Feb 23 Sz | Már 1 P | Már 2 Sz | Már 8 P | Már 9 Sz | Már 22 P | Már 23 Sz | Már 29 P | Már 30 Sz | Ápr 5 P | Ápr 6 Sz | Ápr 12 P | Ápr 13 Sz | Ápr 26 P | Ápr 27 Sz | Máj 3 P | Máj 4 Sz | Máj 10 P | Máj 11 Szo | |||||||||
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
11:20-12:05 |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||||||
12:05-12:50 |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||||||
13:00-13:45 |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||||||
13:45-14:30 |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||||||
14:40-15:25 | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
15:25-16:10 | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
16:20-17:05 | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
17:05-17:50 | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Az órarendet a FET 5.37.4 készítette 2019. 06. 13. 11:39 rendszeren |
A játékpedagógia elmélete és gyakorlata II. (BBLCSKH1003) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 P | Feb 9 Sz | Feb 15 P | Feb 16 Sz | Feb 22 P | Feb 23 Sz | Már 1 P | Már 2 Sz | Már 8 P | Már 9 Sz | Már 22 P | Már 23 Sz | Már 29 P | Már 30 Sz | Ápr 5 P | Ápr 6 Sz | Ápr 12 P | Ápr 13 Sz | Ápr 26 P | Ápr 27 Sz | Máj 3 P | Máj 4 Sz | Máj 10 P | Máj 11 Szo | |||||||||
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- |
|
--- | --- | ||||||||
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- |
|
--- | --- | ||||||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- |
|
--- | --- | ||||||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- |
|
--- | --- | ||||||||
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | ||||||||
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | ||||||||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | ||||||||
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | ||||||||
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||||||
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||||||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||||||
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||||||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Az órarendet a FET 5.37.4 készítette 2019. 06. 13. 11:39 rendszeren |
A kisgyermekkori zenei nevelés a gyakorlatban (BBLCSKH1005) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 P | Feb 9 Sz | Feb 15 P | Feb 16 Sz | Feb 22 P | Feb 23 Sz | Már 1 P | Már 2 Sz | Már 8 P | Már 9 Sz | Már 22 P | Már 23 Sz | Már 29 P | Már 30 Sz | Ápr 5 P | Ápr 6 Sz | Ápr 12 P | Ápr 13 Sz | Ápr 26 P | Ápr 27 Sz | Máj 3 P | Máj 4 Sz | Máj 10 P | Máj 11 Szo | |||||||||
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | ||||||||
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | ||||||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | ||||||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | ||||||||
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||||||
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||||||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||||||
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||||||
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Az órarendet a FET 5.37.4 készítette 2019. 06. 13. 11:39 rendszeren |
A magyar angol két tannyelvű óvodai foglalkozások módszertana III. (BAOPL_SPA_12) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 P | Feb 9 Sz | Feb 15 P | Feb 16 Sz | Feb 22 P | Feb 23 Sz | Már 1 P | Már 2 Sz | Már 8 P | Már 9 Sz | Már 22 P | Már 23 Sz | Már 29 P | Már 30 Sz | Ápr 5 P | Ápr 6 Sz | Ápr 12 P | Ápr 13 Sz | Ápr 26 P | Ápr 27 Sz | Máj 3 P | Máj 4 Sz | Máj 10 P | Máj 11 Szo | |||||||||
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
13:00-13:45 | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
13:45-14:30 | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
14:40-15:25 | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
15:25-16:10 | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Az órarendet a FET 5.37.4 készítette 2019. 06. 13. 11:39 rendszeren |
A magyar-angol kétnyelvűség elmélete és gyakorlata II. (BAOPL_SPA_13) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 P | Feb 9 Sz | Feb 15 P | Feb 16 Sz | Feb 22 P | Feb 23 Sz | Már 1 P | Már 2 Sz | Már 8 P | Már 9 Sz | Már 22 P | Már 23 Sz | Már 29 P | Már 30 Sz | Ápr 5 P | Ápr 6 Sz | Ápr 12 P | Ápr 13 Sz | Ápr 26 P | Ápr 27 Sz | Máj 3 P | Máj 4 Sz | Máj 10 P | Máj 11 Szo | |||||||||||||
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
11:20-12:05 | --- | --- | --- | --- |
|
|
--- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
12:05-12:50 | --- | --- | --- | --- |
|
|
--- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
13:00-13:45 | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
13:45-14:30 | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
15:25-16:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
16:20-17:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
17:05-17:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Az órarendet a FET 5.37.4 készítette 2019. 06. 13. 11:39 rendszeren |
A szakoktatás története (BMLXXXH3001) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 P | Feb 9 Sz | Feb 15 P | Feb 16 Sz | Feb 22 P | Feb 23 Sz | Már 1 P | Már 2 Sz | Már 8 P | Már 9 Sz | Már 22 P | Már 23 Sz | Már 29 P | Már 30 Sz | Ápr 5 P | Ápr 6 Sz | Ápr 12 P | Ápr 13 Sz | Ápr 26 P | Ápr 27 Sz | Máj 3 P | Máj 4 Sz | Máj 10 P | Máj 11 Szo | |||||||||
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
14:40-15:25 | --- |
|
--- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
15:25-16:10 | --- |
|
--- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
16:20-17:05 | --- |
|
--- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
17:05-17:50 | --- |
|
--- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
18:00-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
18:45-19:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Az órarendet a FET 5.37.4 készítette 2019. 06. 13. 11:39 rendszeren |
A szociális munka elmélete és gyakorlata II. (BCBSPG05) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 P | Feb 9 Sz | Feb 15 P | Feb 16 Sz | Feb 22 P | Feb 23 Sz | Már 1 P | Már 2 Sz | Már 8 P | Már 9 Sz | Már 22 P | Már 23 Sz | Már 29 P | Már 30 Sz | Ápr 5 P | Ápr 6 Sz | Ápr 12 P | Ápr 13 Sz | Ápr 26 P | Ápr 27 Sz | Máj 3 P | Máj 4 Sz | Máj 10 P | Máj 11 Szo | |||||
08:00-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
08:45-09:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
09:40-10:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
10:25--11:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
11:20-12:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
12:05-12:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
13:00-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
13:45-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
14:40-15:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
