S z e p t 7 ( P )
|
08:00-08:45 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Kötelező, Elmélet, Előadó (nagy létszámú), Évfolyamelőadás | Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Óvodapedagógus I. évf. Levelező, Gyógypedagógia I. évf. Levelező | Dr. Markó Eleonóra | 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Bábterem | Szociálpedagógia II. évf. Levelező | Dr. Józsa Éva | 204-56 (28 fős bábterem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Katona György | 216-67 (16 fős) |
|
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Haász Sándor - intézményi gyakorlat | 226-78 (16 fős tréning) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Patyi Gábor | 206-59 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (nagy létszámú) | Óvodapedagógus III. évf. Levelező, Csecsemő BA III. évf. Levelező (G6S) | Alpárné dr. Szála Erzsébet | E5 (120 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil. Bodnár Gabriella | 215-66 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
08:45-09:30 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Kötelező, Elmélet, Előadó (nagy létszámú), Évfolyamelőadás | Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Óvodapedagógus I. évf. Levelező, Gyógypedagógia I. évf. Levelező | Dr. Markó Eleonóra | 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Bábterem | Szociálpedagógia II. évf. Levelező | Dr. Józsa Éva | 204-56 (28 fős bábterem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Katona György | 216-67 (16 fős) |
|
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Haász Sándor - intézményi gyakorlat | 226-78 (16 fős tréning) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Patyi Gábor | 206-59 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (nagy létszámú) | Óvodapedagógus III. évf. Levelező, Csecsemő BA III. évf. Levelező (G6S) | Alpárné dr. Szála Erzsébet | E5 (120 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil. Bodnár Gabriella | 215-66 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
09:40-10:25 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Kötelező, Elmélet, Előadó (nagy létszámú), Évfolyamelőadás | Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Óvodapedagógus I. évf. Levelező, Gyógypedagógia I. évf. Levelező | Dr. Markó Eleonóra | 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Bábterem | Szociálpedagógia II. évf. Levelező | Dr. Józsa Éva | 204-56 (28 fős bábterem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Katona György | 216-67 (16 fős) |
|
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Haász Sándor - intézményi gyakorlat | 226-78 (16 fős tréning) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Patyi Gábor | 206-59 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (nagy létszámú) | Óvodapedagógus III. évf. Levelező, Csecsemő BA III. évf. Levelező (G6S) | Alpárné dr. Szála Erzsébet | E5 (120 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil. Bodnár Gabriella | 215-66 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
10:25--11:10 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Kötelező, Elmélet, Előadó (nagy létszámú), Évfolyamelőadás | Csecsemő BA I. évf. Levelező (SOPRON) (G6S), Óvodapedagógus I. évf. Levelező, Gyógypedagógia I. évf. Levelező | Dr. Markó Eleonóra | 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Bábterem | Szociálpedagógia II. évf. Levelező | Dr. Józsa Éva | 204-56 (28 fős bábterem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Katona György | 216-67 (16 fős) |
|
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Haász Sándor - intézményi gyakorlat | 226-78 (16 fős tréning) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. Patyi Gábor | 206-59 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (nagy létszámú) | Óvodapedagógus III. évf. Levelező, Csecsemő BA III. évf. Levelező (G6S) | Alpárné dr. Szála Erzsébet | E5 (120 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil. Bodnár Gabriella | 215-66 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
11:20-12:05 |
--- |
Előadó (asztalok székek) | Gyógypedagógia I. évf. Levelező | Dr. Závoti Józsefné | 205-57 (24 fős) |
|
--- |
--- |
--- |
Gyakorlat, Előadó (nagy létszámú) | Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Pásztor Enikő | 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | OVPED III. Lev 3. szem SPEC | Dr. Kitzinger Arianna | 218-69 (24 fős) |
|
--- |
--- |
--- |
--- |
| Csecsemő BA III. évf. Levelező (G6S) | Dr. Simon István Ágoston | 228-80 (40 fős írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (nagy létszámú) | Óvodapedagógus III. évf. Levelező (G1S), Óvodapedagógus III. évf. Levelező (G2S) | Frang Gizella | 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Bábterem | Szociálpedagógia II. évf. Levelező | Dr. Józsa Éva | 204-56 (28 fős bábterem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.) | Tóth-Merza Katalin | 206-59 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Szociálpedagógia I. évf. Levelező | Dr. Haász Sándor - intézményi gyakorlat | 226-78 (16 fős tréning) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Szociálpedagógia III. évf. Levelező (FOSZK BA) | Dr. Varga Norbert | 217-68 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Nyelvi | OVPED III. Lev 3. szem NOP | Babai Zsófia | 212-64 (24 fős körbe) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Tanár II. évf (4 féléves), Tanár II. évf. (3 féléves) | Dr. Patyi Gábor | 214-65 (36 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil. Bodnár Gabriella | 215-66 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (nagy létszámú) | Óvodapedagógus I. évf. Levelező | Árvayné Nezvald Anett | E5 (120 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
12:05-12:50 |
--- |
Előadó (asztalok székek) | Gyógypedagógia I. évf. Levelező | Dr. Závoti Józsefné | 205-57 (24 fős) |
|
--- |
--- |
--- |
Gyakorlat, Előadó (nagy létszámú) | Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Pásztor Enikő | 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | OVPED III. Lev 3. szem SPEC | Dr. Kitzinger Arianna | 218-69 (24 fős) |
|
--- |
--- |
--- |
--- |
| Csecsemő BA III. évf. Levelező (G6S) | Dr. Simon István Ágoston | 228-80 (40 fős írószékek) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (nagy létszámú) | Óvodapedagógus III. évf. Levelező (G1S), Óvodapedagógus III. évf. Levelező (G2S) | Frang Gizella | 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Bábterem | Szociálpedagógia II. évf. Levelező | Dr. Józsa Éva | 204-56 (28 fős bábterem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.) | Tóth-Merza Katalin | 206-59 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Szociálpedagógia III. évf. Levelező (FOSZK BA) | Dr. Varga Norbert | 217-68 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Nyelvi | OVPED III. Lev 3. szem NOP | Babai Zsófia | 212-64 (24 fős körbe) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Tanár II. évf (4 féléves), Tanár II. évf. (3 féléves) | Dr. Patyi Gábor | 214-65 (36 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil. Bodnár Gabriella | 215-66 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Kötelező, Tréning terem | Szociálpedagógia I. évf. Levelező | Mundy Péter | 225-77 (16 fős tréning) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (nagy létszámú) | Óvodapedagógus I. évf. Levelező | Árvayné Nezvald Anett | E5 (120 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
13:00-13:45 |
--- |
Előadó (asztalok székek) | Gyógypedagógia I. évf. Levelező | Dr. Závoti Józsefné | 205-57 (24 fős) |
|
--- |
--- |
--- |
Gyakorlat, Előadó (nagy létszámú) | Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Pásztor Enikő | 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | OVPED III. Lev 3. szem SPEC | Dr. Kitzinger Arianna | 218-69 (24 fős) |
|
--- |
--- |
--- |
--- |
Tornaterem | Csecsemő BA III. évf. Levelező (G6S) | Dr. Simon István Ágoston | Kondi Tornaterem |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (nagy létszámú) | Óvodapedagógus III. évf. Levelező (G1S), Óvodapedagógus III. évf. Levelező (G2S) | Frang Gizella | 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Bábterem | Szociálpedagógia II. évf. Levelező | Dr. Józsa Éva | 204-56 (28 fős bábterem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.) | Tóth-Merza Katalin | 206-59 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Szociálpedagógia III. évf. Levelező (FOSZK BA) | Dr. Varga Norbert | 217-68 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Nyelvi | OVPED III. Lev 3. szem NOP | Babai Zsófia | 212-64 (24 fős körbe) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil. Bodnár Gabriella | 215-66 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. habil Lükő István CSc | 110-34 (18 fős körbe) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Kötelező, Tréning terem | Szociálpedagógia I. évf. Levelező | Mundy Péter | 225-77 (16 fős tréning) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (nagy létszámú) | Óvodapedagógus I. évf. Levelező | Árvayné Nezvald Anett | E5 (120 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
13:45-14:30 |
--- |
Előadó (asztalok székek) | Gyógypedagógia I. évf. Levelező | Dr. Závoti Józsefné | 205-57 (24 fős) |
|
--- |
--- |
--- |
Gyakorlat, Előadó (nagy létszámú) | Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Pásztor Enikő | 009-E2 (68 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | OVPED III. Lev 3. szem SPEC | Dr. Kitzinger Arianna | 218-69 (24 fős) |
|
--- |
--- |
--- |
--- |
Tornaterem | Csecsemő BA III. évf. Levelező (G6S) | Dr. Simon István Ágoston | Kondi Tornaterem |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (nagy létszámú) | Óvodapedagógus III. évf. Levelező (G1S), Óvodapedagógus III. évf. Levelező (G2S) | Frang Gizella | 107-E1 (135 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Bábterem | Szociálpedagógia II. évf. Levelező | Dr. Józsa Éva | 204-56 (28 fős bábterem) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Tanár I. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.), Tanár I. évf. (2 féléves) (agrármt. közgazdászt. mérnökt.) | Tóth-Merza Katalin | 206-59 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Szociálpedagógia III. évf. Levelező (FOSZK BA) | Dr. Varga Norbert | 217-68 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Nyelvi | OVPED III. Lev 3. szem NOP | Babai Zsófia | 212-64 (24 fős körbe) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Csecsemő BA II. évf. Levelező (SOPRON) (G6S) | Dr. habil. Bodnár Gabriella | 215-66 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Tanár II. évf. (4 féléves) (agrármt. közgazdászt. mérnökt.) | Dr. habil Lükő István CSc | 110-34 (18 fős körbe) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Kötelező, Tréning terem | Szociálpedagógia I. évf. Levelező | Mundy Péter | 225-77 (16 fős tréning) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (nagy létszámú) | Óvodapedagógus I. évf. Levelező | Árvayné Nezvald Anett | E5 (120 fős előadó) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
14:40-15:25 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | OVPED III. Lev 3. szem SPEC | Dr. Kitzinger Arianna | 218-69 (24 fős) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Előadó (asztalok székek) | Csecsemő BA I. évf. Levelező (SOPRON) (G6S) | Frang Gizella | 216-67 (16 fős) |
|
--- |
--- |
--- |
